- Out of Stock
Dell OptiPlex 7050 Mini i5 7500T, 8GB, SSD 256GB, WiFi, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Fujitsu ESPRIMO E420 SFF i5 4570S, 8GB, SSD 128GB, A+ Switch to this product |
-53%
HP EliteDesk 800 G5 Mini i5 9500T, 16GB, SSD 512GB, A+ Switch to this product |
Pack Lenovo M70q Tiny i5 10500T 16GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
Pack HP 800 G4 Mini i5 8500T 8GB SSD 1TB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-63%
HP EliteDesk 800 G5 SFF i5 9500, 16GB, SSD 512GB, WiFi, A+ Switch to this product |
Pack Dell 5070 Micro i5 9500T 16GB SSD 256GB + 32" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-56%
Lenovo Thinkcentre M81 SFF, i3 2120, 4GB, SSD 128GB, A+ Switch to this product |
Pack HP 800 G6 Mini i5 10500T 16GB SSD 256GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-69%
AIO HP EliteOne 800 G6 Touch 23.8" i5 10500, 16GB, 256GB SSD, FHD, WiFi, A+ Switch to this product |
-50%
HP EliteDesk 800 G4 Mini i5 8500T, 16GB, SSD 512GB, A+ Switch to this product |
-55%
HP Z400 Workstation MT Xeon W3520, 8GB, SSD 256GB, ATI FirePro V5700, A Switch to this product |
-59%
HP EliteDesk 800 G5 Mini i5 9500T, 8GB, SSD 256GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €74.34 |
€272.69 |
€396.40 | €297.23 | €272.69 |
€388.13 | €49.55 |
€388.13 | €437.98 |
€247.89 |
€148.72 |
€223.10 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ |
| Tower Format | ||||||||||||
| Tower Format | SFF (Desktop) | Tiny Mini (Dwarf) | Bundle with Monitor | Bundle with Monitor | SFF (Desktop) | Bundle with Monitor | — | Bundle with Monitor | — | Tiny Mini (Dwarf) | MT (Tower) | Tiny Mini (Dwarf) |
| Operating system | ||||||||||||
| Operating system | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 4570S caché 6M 2,90 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 9500 9M Cache 4.40 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | — | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core Xeon W3520 8M Cache 2.66 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 4th Generation | 9th Generation | 10th Generation | 8th Generation | 9th Generation | 9th Generation | — | 10th Generation | 10th Generation | 8th Generation | 1st Generation | 9th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 4GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel HD Graphics | Intel HD Graphics | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | — | — | UHD Graphics 630 | UHD Graphics 630 | Intel HD Graphics | ATI FirePro V5700 | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 128GB | SSD 512GB | 256GB SSD | 1TB SSD | SSD 512GB | 256GB SSD | SSD 128GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Color | ||||||||||||
| Color | Black | Silver, Black | Black | Silver, Black | Silver, Black | Black | — | Black | Silver | Silver, Black | Black | Silver, Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | 23.8" Full HD Touch | — | — | — |
| Release year | ||||||||||||
| Release year | 2014 | 2019 | 2020 | 2018 | 2019 | 2019 | — | 2020 | 2020 | 2018 | 2009 | 2019 |
| Observations | ||||||||||||
| Observations | WiFi antenna not included | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | — | WiFi antenna not included | WiFi antenna not included | WiFi antenna not included |




This product has no reviews. Be the first!