- Out of Stock
AIO HP ProOne 600 G1 21.5" I7 4785T, 8GB, SSD 256GB, FHD, WiFi, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-57%
HP EliteDesk 800 G4 Mini i5 8500T, 8GB, SSD 256GB, A+ Switch to this product |
-57%
Lenovo Thinkcentre M70q Tiny i5 10500T, 16GB, SSD 256GB, WiFi, A+ Switch to this product |
-79%
Sun Microsystems Sun Fire X2200 M2 Server, Dual Opteron 2220, 4GB RAM, A+ Switch to this product |
-59%
Lenovo ThinkCentre M70s SFF i5 10500, 8GB, SSD 512GB, A+ Switch to this product |
-62%
Pack Lenovo M920q Tiny i5 9500T 8GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-58%
Lenovo ThinkCentre M70s SFF i5 10400, 8GB, SSD 256GB, A+ Switch to this product |
-58%
Pack Lenovo M720q Tiny i5 9500T 16GB SSD 512GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-57%
Fujitsu Esprimo P400 MT i3 2120, 8GB, SSD 256GB, A+ Switch to this product |
-53%
Pack HP 800 G6 Mini i5 10500T 16GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-60%
Pack Lenovo M920q Tiny i5 9500T 8GB SSD 256GB + 32" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-53%
Pack HP 800 G4 Mini i5 8500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-48%
Pack Dell 5080 Micro i5 10500T 16GB SSD 512GB + 34" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €259.96 |
€409.95 |
€219.95 |
€409.95 |
€419.65 |
€379.95 |
€439.64 |
€99.60 |
€499.65 |
€459.64 |
€449.65 |
€739.65 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | |||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Servidor, Rack 1U | SFF (Desktop) | Bundle with Monitor | SFF (Desktop) | Bundle with Monitor | MT (Tower) | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Dual AMD Opteron 2220 2M Cache 2.80 GHz | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i5 9500T 9M Cache 2.20 Ghz | Intel Core i5 10400 12M Cache 2.90GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i3 2120 3M Cache 3.30 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 9500T 9M Cache 2.20 Ghz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 10th Generation | — | 10th Generation | 9th Generation | 10th Generation | 9th Generation | 3rd Generation | 10th Generation | 9th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 4GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2000 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | Intel HD 2000 | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | Intel HD Graphics | — |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | Does not include | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB |
| Color | ||||||||||||
| Color | Silver, Black | Black | — | Black | Black | Black | Black | Black | Black | Black | Silver, Black | Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | — | — | — | — |
| Release year | ||||||||||||
| Release year | 2018 | 2020 | — | 2020 | 2018 | 2020 | 2019 | 2013 | 2020 | 2018 | 2018 | 2020 |
| Observations | ||||||||||||
| Observations | WiFi antenna not included | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! |




This product has no reviews. Be the first!