- Out of Stock
Apple MacBook Pro 13" Retina i5 2.3 GHz, 16GB, SSD 512GB, 2017, Space Gray, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
MacBook Pro
| Features | Details |
|---|---|
| Finish | Space Grey |
| Processor | Intel Core i5-7360U (up to 3.60 GHz) |
| Charging and expansion | Charging |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 16GB 2,133MHz LPDDR3 memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | High dynamic range stereo speakers |
| Dual microphones | |
| 3.5mm headphone jack | |
| Size and weight | - Thickness: 1.49 cm |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.37 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
HP ZBook Firefly 14 G7 14" i7 10610U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-71%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8365U, 16GB, SSD 256GB, A+ Switch to this product |
-67%
Dell Precision 5570 15.6" i7 12700H, 16GB, SSD 512GB, WUXGA, NVIDIA RTX A1000 4GB, A+ Switch to this product |
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-66%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-69%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-52%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A+ Switch to this product |
-62%
Lenovo Thinkpad T580 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 840 G5 Touch 14" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-67%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €569.95 |
€399.95 |
€499.95 |
€349.94 |
€949.95 |
€539.95 | €389.95 |
€369.95 |
€479.95 |
€379.94 |
€389.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" | 15,6" WUXGA | 15.6" Full HD | 14" Full HD | 14" Full HD | 14.1" | 15.6" Full HD | 14" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 12700H 24M Caché 4,70 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 12th Generation | 11th Generation | 10th Generation | 8th Generation | 5th Generation | 8th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA RTX A1000 4GB | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel HD 5500 | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | No | No | Yes | Yes | Yes | — | Yes | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Silver | Silver | Black | Steel Grey | Silver | Black | Black | Silver, Black | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2021 | 2018 | 2022 | 2021 | 2020 | 2018 | 2015 | 2018 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | No webcam present. | — | — | — | — | — | New battery, No physical camera or non-functional | — | — | New battery |




This product has no reviews. Be the first!