- Out of Stock
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-76%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-79%
Dell Latitude 5590 15.6" i7 8650U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-76%
Dell Latitude 5500 15.6" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
-73%
Dell Latitude 5420 14" i5 1145G7, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-57%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A+ Switch to this product |
-53%
HP EliteBook 850 G5 15.6" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Lenovo Thinkpad T490s 14" i5 8265U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-79%
HP EliteBook 850 G6 Touchscreen 15.6" i7 8665U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-73%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, New Battery, A+ Switch to this product |
-60%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Night Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A+ Switch to this product |
-76%
Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-59%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, SSD 256GB, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €339.95 |
€349.94 |
€309.95 |
€319.95 |
€429.95 |
€369.95 |
€269.95 |
€399.95 |
€319.95 |
€379.95 |
€359.95 |
€369.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14.1" | 15.6" Full HD | 14" FULL HD IPS | 15.6" Full HD Touch | 14" Full HD | 12.3" 3K Touch PixelSense | 15.6" Full HD | 14.1" |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | Yes | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i5 8365U 6M Cache 1.60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 8th Generation | 11th Generation | 5th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation | 5th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 8GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | Intel HD 5500 | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | Intel UHD Graphics | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No |
| Color | ||||||||||||
| Color | Silver | Black | Dark grey | Black | Silver, Black | Silver | Black | Silver | Black | Silver | Silver | Silver, Black |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2018 | 2021 | 2015 | 2019 | 2018 | 2019 | 2018 | 2020 | 2020 | 2015 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | New battery | New battery, No physical camera or non-functional | — | No webcam present. | — | New battery | Stylus not included | New battery | — |
This product has no reviews. Be the first!