- Out of Stock
Apple MacBook Pro Retina 13", i5 3,10 GHz, 8GB, SSD 128GB, 2015, Silver, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 1TB, FHD, A Switch to this product |
-69%
Dell Latitude 5520 Touch 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
Apple MacBook Pro Touch Bar A2159 13" i5 3.9 GHz, 8GB, SSD 256GB, 2019, Silver, No Cam, A Switch to this product |
-64%
HP EliteBook 840 G7 14" i5 10310U, 32GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-63%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-63%
Dell Precision 7750 17.3" i7 10850H, 16GB, 512GB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, No Cam, A+ Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-59%
Lenovo ThinkPad L13 G2 13.3" i5 1145G7, 16GB, SSD 256GB, FHD, Gray, A Switch to this product |
-58%
Dell Latitude 5520 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-53%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A Switch to this product |
-64%
Apple MacBook Pro A2442 14" M1 Pro, 16GB, SSD 512GB, 14-Core GPU, 2021, Space Gray, A Switch to this product |
-53%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, SSD 256GB, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €589.95 |
€429.95 |
€499.95 |
€469.96 |
€449.95 |
€959.95 |
€499.95 |
€399.95 |
€419.95 |
€469.96 |
€899.95 |
€419.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A | A+ | A+ | A | A | A | A | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD Touch | 13" Retina WQXGA (2560 x 1600) | 14" Full HD | 15.6" Full HD | 17.3" Full HD | 15.6" Full HD | 13.3" Full HD | 15.6" Full HD | 14.1" | 14" Retina UHD (3024 x 1964) | 14.1" |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Mac OS | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8257U 6M Cache 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Apple M1 Pro de 8 núcleos | Intel Core i5 5300U 3M Cache 2.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 5th Generation | — | 5th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 32GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris Plus 645 Graphics | Intel UHD Graphics | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel HD 5500 | Apple M1 Pro 14 Núcleos | Intel HD 5500 |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | No | Yes | No | No | Yes | Yes | No | Yes | No |
| Color | ||||||||||||
| Color | Silver | Dark grey | Silver | Silver | Silver | Black | Gris claro | Gray | Gris claro | Silver | Space Grey | Silver, Black |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2019 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2015 | 2021 | 2015 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | No webcam present. | No webcam present. | — | No webcam present. | No webcam present. | — | — | New battery, No physical camera or non-functional | Incluye caja original | — |




This product has no reviews. Be the first!