- Out of Stock
- New
LG Gram 16Z90R 16" i7 1360P, 32GB, 1TB SSD, WQXGA, NVIDIA RTX 3050 4GB, Black, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-67%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
¡¡OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-69%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-59%
Dell Latitude 7400 Touch 14" i5 8365U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-64%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
HP ZBook Firefly 14 G8 14" i7 1185G7, 32GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
Dell Latitude 5430 14" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
-59%
Lenovo Thinkpad T480 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-56%
LG Ultra 17U70P 17" i7 1165G7, 16GB, 1TB SSD, WQXGA, NVIDIA GTX 1650 Ti 4GB, Silver, A+ Switch to this product |
-74%
Dell Precision 5540 15.6" i9 9880HK, 32GB, SSD 1TB, NVIDIA Quadro T2000 Max-Q 4GB, FHD, A Switch to this product |
-65%
Dell Latitude 5430 14" i5 1245U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€379.95 |
€339.95 |
€359.95 |
€329.95 |
€579.95 |
€599.95 |
€399.95 |
€329.95 |
€829.95 |
€839.95 |
€489.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | ||
| Degree | ||||||||||||
| Degree | A | A+ | OUTLET | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 17" WQXGA | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i9 9980HK 16M Cache 5.00 GHz | Intel Core i5 1245U 12MB 4,40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 12th Generation | 8th Generation | 11th Generation | 9th Generation | 12th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 32GB | 8GB | 16GB | 16GB | 32GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA GeForce GTX 1650 TI 4GB | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Black | Black | Dark grey | Dark grey | Black | Black | Silver | Black, Steel Grey | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2021 | 2020 | 2018 | 2021 | 2021 | 2022 | 2018 | 2021 | 2019 | 2022 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present. | — | Small mark on screen | — | — | — | — | — | — | — | — | — |
This product has no reviews. Be the first!