- Out of Stock
Apple MacBook Pro Touch Bar 13" Retina i7 2.3 GHz, 16GB, SSD 512GB, 2020, Space Gray, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Powerful performance: Equipped with a tenth-generation Intel Core i7 processor with a clock speed of 2.3 GHz, MacBook Pro delivers exceptional performance for a wide range of tasks, from web browsing and document editing to high-resolution photo and video editing. With 16GB of RAM, the system can easily handle multiple applications and processes simultaneously without sacrificing speed or responsiveness.
- Fast, Generous Storage: With a 512GB SSD, MacBook Pro provides ample storage space for your files, applications and media projects. And solid-state storage (SSD) ensures fast load times and an overall smooth computing experience by enabling quick access to data and fast application execution.
- High-Resolution Retina Display: The MacBook Pro's 13-inch Retina display offers an impressive 2560 x 1600 pixel resolution, with a pixel density of 227 pixels per inch. This results in crisp, detailed images and text, with vibrant colours and deep blacks. True Tone technology automatically adjusts the white balance according to ambient lighting, ensuring comfortable and accurate viewing in any environment.
| Features | Details |
|---|---|
| Finish | Silver |
| Processor | Intel Core i7-1068NG7 (up to 4.10 GHz) |
| Charging and expansion | Two Thunderbolt 3 (USB-C) compatible ports: |
| Charging | |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 16GB LPDDR4X 3733MHz LPDDR4X memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | Stereo speakers |
| Wide stereo sound | |
| Dolby Atmos support | |
| Three-microphone system with directional beamforming technology | |
| 3.5 mm headphone input | |
| Size and weight | - Thickness: 0.41 to 1.61 cm (0.41 to 1.61 in.) |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.29 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-71%
Dell Latitude 5520 Touch 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-61%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-62%
Lenovo ThinkPad L13 G2 13.3" i5 1145G7, 16GB, SSD 256GB, FHD, Gray, A Switch to this product |
-61%
HP ProBook 450 G7 15.6" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
HP ProBook 640 G8 14" i5 1145G7, 8GB, SSD 256GB, A+ Switch to this product |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, FHD, A Switch to this product |
-69%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 1TB, FHD, A Switch to this product |
-61%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €329.95 |
€399.95 |
€369.95 |
€369.95 |
€429.95 |
€349.94 |
€279.95 |
€359.95 |
€329.95 |
€509.95 |
€379.95 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A | A+ | A+ | A | A | A | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD Touch | 14" Full HD | 13.3" Full HD | 15.6" Full HD | 14" | 14" FULL HD IPS | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | — | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | Yes | — | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Dark grey | Silver | Gray | Silver | Silver | Black | Black | Silver | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2021 | 2020 | 2020 | 2021 | 2018 | 2020 | 2020 | 2021 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present. | — | — | — | — | — | — | — | — | — | — | — |




Generally very satisfied, good condition and fast shipping