- Out of Stock
Dell Inspiron 14 5410 Touch 2-in-1 14" i5 1155G7, 8GB, SSD 256GB, FHD, A+
The perfect laptop for the modern professional, this sleek 14-inch device combines powerful performance with a stunning 1080p Full HD touchscreen, delivering an exceptional user experience. Equipped with an 11th Generation Intel Core i5 processor with up to 4.5GHz turbo frequency and 8GB of RAM, this laptop is ideal for intensive multitasking and effortless productivity. Its numerous ports, including USB 3.2 Gen 1 and USB Type-C, make connectivity hassle-free. Plus, its thin and light design, coupled with exceptional battery life, makes it the perfect companion for work on the go.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Notebook Specifications | Details |
|---|---|
| Display | |
| Display Diagonal | 35.6 cm (14") |
| Screen Resolution | 1920 x 1080 Pixels |
| Touch Screen | Yes |
| HD Type | Full HD |
| Display Type | WVA |
| LED Backlight | Yes |
| Native Aspect Ratio | 16:9 |
| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Generation | Intel Core i5 11th Generation |
| Processor Family | Intel Core i5 |
| Processor Model | i5 1155G7 |
| Turbo Processor Frequency | 4.5 GHz |
| Number of Processor Cores | 4 |
| Memory | |
|---|---|
| Internal Memory | 8 GB |
| Internal Memory Type | DDR4-SDRAM |
| Memory Clock Speed | 3200 MHz |
| Memory Factor Form Factor | SO-DIMM |
| Ports and Interfaces | |
|---|---|
| Number of USB 3.2 Gen 1 Type A Ports | 2 |
| Number of USB 3.2 Gen 2 Type C Ports | 1 |
| Number of HDMI Ports | 1 |
| HDMI Version | 1.4a |
| Headphone / Microphone Output Combo | Yes |
| Charging Port Type | DC Input Jack |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Supply | Yes |
| Power Control | |
|---|---|
| AC Adapter Frequency | 50/60 Hz |
| AC Adapter Input Voltage | 100 - 240 V |
| Weight and Dimensions | |
|---|---|
| Width | 321.5 mm |
| Depth | 211,3 mm |
| Height (Front) | 1.53 cm |
| Height (Rear) | 1,8 cm |
| Weight | 1,65 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-76%
HP EliteBook 840 G6 Touch 14" i7 8665U, 8GB, SSD 256GB, FHD, A Switch to this product |
-69%
HP ProBook 640 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-66%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, SSD 512GB, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A Switch to this product |
-73%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-69%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, FHD, A Switch to this product |
-59%
Lenovo ThinkPad L13 G2 13.3" i5 1145G7, 16GB, SSD 256GB, FHD, Gray, A Switch to this product |
-66%
HP ZBook Firefly 14 G8 14" i7 1185G7, 32GB, SSD 512GB, FHD, A Switch to this product |
-75%
!!OUTLET!! HP EliteBook 840 G8 Touch 14" i5 1145G7, 8GB, 256GB SSD, FHD Switch to this product |
-59%
Dell Latitude 3510 15.6" i5 10310U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T490s Touch 14" i7 8565U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-60%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €379.94 |
€369.95 |
€879.95 |
€359.95 |
€309.95 |
€399.95 |
€649.96 |
€349.94 |
€449.95 |
€389.95 |
€479.95 |
€429.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A | A | A | OUTLET | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" FULL HD IPS | 13.3" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | Yes | No | Yes | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 32GB | 16GB | 8GB | 16GB | 32GB | 8GB | 16GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA Quadro T2000 Max-Q 4GB | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Black | Black | Black | Gray | Dark grey | Silver | Black | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2019 | 2021 | 2020 | 2020 | 2018 | 2020 | 2021 | 2021 | 2020 | 2018 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | No webcam present. | — | — | — | Yellowish screen | — | — | — | Stylus not included |




This product has no reviews. Be the first!