- Out of Stock
Dell Latitude 5400 Touch 14" i5 8365U, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Feature | Specification |
|---|---|
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 8th generation Intel Core i5 processors |
| Processor family | Intel Core i5 |
| Processor Model | i5-8365U |
| Processor frequency | 1.6 GHz |
| Turbo processor frequency | 4.1 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory factor form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 3 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4b |
| Headphone/Microphone output combo port | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Weight and Dimensions | |
| Width | 323.1 mm |
| Depth | 216 mm |
| Height (front) | 1.96 cm |
| Height (rear) | 2.08 cm |
| Weight | 1.48 kg |
Product reviews
Questions and answers
El qwerty es español? Trae cargador?
By Raquel L. on 2026-08-03 1 reply
El equipo incluye cargador de la marca o en su defecto compatible. En cuanto al teclado puede venir de origen en otro idioma, pero se entrega adaptado a español con distribución QWERTY y tecla «ñ», mediante reimpresión profesional o pegatinas según la unidad disponible.
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-67%
HP ZBook Firefly 14 G7 14" i7 10610U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-54%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-62%
Lenovo ThinkPad L13 G2 13.3" i5 1145G7, 16GB, SSD 256GB, FHD, Gray, A Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-80%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A Switch to this product |
-73%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 512GB, FHD, No Cam, A Switch to this product |
-70%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-81%
¡¡OUTLET!! HP EliteBook 850 G6 Touch 15.6" i7 8665U, 8GB, 256GB SSD, FHD Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €389.95 |
€539.95 |
€369.95 |
€359.95 |
€369.95 |
€509.95 |
€369.95 |
€319.94 |
€339.95 |
€349.94 |
€309.95 |
€319.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | OUTLET | A | A+ | A | OUTLET | A | A+ | A+ | OUTLET |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15,6'' HD | 13.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| Colour | ||||||||||||
| Colour | Silver | Dark grey | Black | Silver | Gray | Gris claro | Dark grey | Silver | Silver | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2018 | 2021 | 2020 | 2021 | 2021 | 2021 | 2018 | 2021 | 2020 | 2019 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | Hits on the lid. White spot on the screen. | — | — | — | Golpes varios | No webcam present. | — | No webcam present. | Marks on screen, Golpe en esquina inferior izquierda |




I was kept informed at all times and received the computer on time. The device is in A+ condition and works perfectly; it also came with Windows 11 Pro installed. So far, everything has been impeccable. Many thanks for your professionalism and your commitment to the environment.
I received the order very quickly, well packaged, and everything was fine. The PC was ready to use and like new. Ecoportatil is highly recommended.
No surprises, everything perfect
This product has the 3 Bs: good, nice, and cheap. They delivered on everything they said. They answer any questions you have before the purchase honestly. The communication is person-to-person; they don’t reply with bots, and they are very attentive. It has everything listed in the specifications. The charger is not original, but the battery lasts more than 4 hours in use. For the price, it’s the best I could have found. Completely satisfied with the product. 10/10