- Out of Stock
Dell Latitude E5470 14" i5 6300U, 8GB, SSD 128GB, FHD, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-81%
HP EliteBook 830 G7 Touch 13,3" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-62%
Dell Vostro 3400 14" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-77%
HP ZBook Power G8 15.6" i7 11800H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T600 4GB, A+ Switch to this product |
-65%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 512GB SSD, FHD, NVIDIA RTX A2000 4GB, A Switch to this product |
-74%
Fujitsu Lifebook E5410 14" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
Lenovo ThinkPad T480s 14" i5 8350U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Lenovo ThinkPad L13 G2 13.3" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-81%
HP EliteBook 830 G7 13.3" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-66%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-73%
Lenovo Thinkpad T480s 14" i5 8250U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €289.95 |
€319.95 |
€899.95 |
€969.95 |
€239.96 |
€269.95 |
€359.95 |
€559.95 |
€319.95 |
€339.95 |
€299.95 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 13.3" Full HD | 14" | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" FULL HD IPS | 13.3" Full HD | 15.6" Full HD | 13.3" Full HD | 15,6'' HD | 14" FULL HD IPS | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 11800H 24M Cache 4.60 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 32GB | 32GB | 8GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | NVIDIA Quadro T600 4GB | NVIDIA RTX A2000 4GB | Intel HD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel HD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Gray | Night Gray | Silver | Black | Black | Black | Silver | Silver | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2021 | 2021 | 2020 | 2018 | 2020 | 2021 | 2020 | 2021 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | Hits on the lid. White spot on the screen. | — | — |




This product has no reviews. Be the first!