- Out of Stock
Dell Latitude E7440 14" i5 4310U, 8GB, SSD 256GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Solid performance:
- Intel® Core™ i5-4310U Intel® processor and 8GB RAM for efficient performance and smooth multitasking.
- Fast storage:
- 256GB SSD ensures fast boot-ups and speedy access to files and applications.
- Durable and secure construction:
- Robust design with advanced security features, ideal for enterprise environments.
| Specifications | Details |
|---|---|
| Processor | |
| - Manufacturer | Intel |
| - Processor Generation | 4th generation Intel Core i5 processors |
| - Processor Family | Intel Core i5 |
| - Processor Model | i5-4310U |
| - Processor frequency | 2.0 GHz |
| - Turbo processor frequency | 3.0 GHz |
| - Number of threads | 4 |
| - System bus data transfer rate | 5 GT/s |
| - Number of processor cores | 2 |
| - Processor cache | 3 MB |
| Memory | |
| - Internal memory type | DDR3L-SDRAM |
| - Memory clock speed | 1600 MHz |
| - Memory factor form factor | SO-DIMM |
| - Memory slots | 2x SO-DIMM |
| - Maximum internal memory | 16 GB |
| Ports and Interfaces | |
| - Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 3 |
| - Ethernet LAN (RJ-45) ports quantity | 1 |
| - Number of HDMI ports | 1 |
| - Number of Mini DisplayPorts | 1 |
| - Headphone/Microphone output combo port | YES |
| - Base Connector | YES |
| - Charging port type | DC input jack |
| Weight and dimensions | |
| - Width | 337 mm |
| - Depth | 231.5 mm |
| - Height | 21 mm |
| - Weight | 1.63 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
Fujitsu Lifebook E5410 14" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-78%
HP EliteBook 850 G6 Touch 15.6" i7 8565U, 16GB, 256GB SSD, FHD, A 120626 Switch to this product |
-73%
HP Zbook Fury 17 G8 17.3" i7 11850H, 32GB, 512GB SSD, FHD, NVIDIA RTX A3000 6GB, A Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 512GB, FHD, A Switch to this product |
-62%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
Lenovo ThinkPad L14 G2 14" i5 1145G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-77%
HP EliteBook 850 G6 Touchscreen 15.6" i7 8565U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Dell Latitude 5330 13.3" i5 1245U, 16GB, SSD 512GB, FHD, A Switch to this product |
-65%
Lenovo Thinkpad X1 Extreme G2 15.6" i7 9750H, 16GB, SSD 512GB, FHD, NVIDIA GTX 1650 4GB, A+ Switch to this product |
-67%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
HP EliteBook 840 G6 Touch 14" i7 8665U, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-85%
Dell Latitude 7410 Touch 14" i5 10310U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €239.96 |
€389.95 |
€1,059.95 |
€479.95 |
€399.95 |
€289.95 |
€399.95 |
€389.95 |
€659.95 |
€299.95 |
€469.95 |
€279.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A | A+ | A | A+ | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD Touch | 17.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD Touch | 13.3" Full HD IPS | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7-9750H 12M Cache 4.50GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 12th Generation | 9th Generation | 8th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 32GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 32GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel HD Graphics | UHD Graphics 620 | NVIDIA RTX A3000 6GB | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Nvidia GeForce GTX 1650 4GB | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Color | ||||||||||||
| Color | Black | Silver | Silver | Silver | Silver | Black | Silver | Silver | Black | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2019 | 2021 | 2021 | 2021 | 2020 | 2019 | 2022 | 2020 | 2018 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!