- Out of Stock
Apple MacBook Pro A2442 14" M1 Pro, 16GB, 512GB SSD, 14-core GPU, 2021, Space Gray, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-55%
Lenovo ThinkPad T480s 14" i5 8350U, 8GB, SSD 256GB, A+ Switch to this product |
-74%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-60%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-69%
Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
Dell Latitude 5510 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
Dell Latitude 5510 15.6" i5 10210U, 16GB, 256GB SSD, FHD, New Battery, A Switch to this product |
-79%
HP EliteBook 840 G6 Touch 14" i7 8665U, 16GB, SSD 256GB, FHD, A Switch to this product |
Dell Latitude 7430 Touch 14" i7 1255U, 16GB, SSD 512GB, FHD, Carbon, A+ Switch to this product |
-79%
HP EliteBook 840 G6 Touch 14" i7 8565U, 8GB, SSD 256GB, FHD, A Switch to this product |
-70%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 512GB, FHD, AMD Radeon 550X 2GB, A+ Switch to this product |
-47%
Samsung Galaxy Book3 15.6" i7 1355U, 16GB, 1TB SSD, FHD, Graphite, A+ Switch to this product |
-64%
Dell Latitude 5510 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €269.95 |
€449.95 |
€289.95 |
€319.95 |
€399.95 |
€389.95 |
€359.95 |
€529.96 | €329.95 |
€329.95 |
€639.94 |
€359.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A+ | A | A | A+ | A | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 14" | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 1255U 12M Cache 4.70 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1355U 12M Caché 5,00 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 12th Generation | 8th Generation | 8th Generation | 13º Generación | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | AMD Radeon 550X 2GB | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Silver | Black | Black | Dark grey | Silver | Black | Silver | Silver | Graphite | Dark grey |
| Release year | ||||||||||||
| Release year | 2018 | 2021 | 2019 | 2021 | 2020 | 2020 | 2019 | 2022 | 2019 | 2019 | 2023 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | — | — | New battery | — | — | — | — | — | — |
This product has no reviews. Be the first!