- Out of Stock
HP Elitebook 840 G1 14" i5 4310U, 8GB, SSD 256GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Portability and Durability: With a slim and lightweight design, the HP EliteBook 840 G1 is easy to carry, making it ideal for users on the go. In addition, its robust and durable construction makes it resistant to the rigors of daily use.
- Powerful Performance: Equipped with a 4th generation Intel Core i5 processor and 8 GB of RAM, the EliteBook 840 G1 delivers powerful performance and responsiveness to handle multiple tasks simultaneously, as well as demanding applications.
- Fast and Spacious Storage: The 256 GB solid-state drive (SSD) provides fast and reliable storage, enabling quick operating system boot times and shorter load times for applications and files. In addition, it offers ample capacity to store files, documents, and multimedia without issues.
| Component | Specification |
|---|---|
| Processor | Intel Core i5 |
| Processor manufacturer | Intel |
| Processor generation | 4th generation Intel Core i5 processors |
| Processor model | i5-4310U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor turbo frequency | 3.0 GHz |
| Processor frequency | 2.0 GHz |
| System bus data transfer rate | 5 GT/s |
| Processor cache | 3 MB |
| Memory | |
| Internal memory type | DDR3-SDRAM |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 16 GB |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1600 x 900 Pixels |
| HD type | HD+ |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Networking | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Ethernet | Yes |
| Ethernet LAN data transfer rates | 10, 100, 1000 Mbit/s |
| Bluetooth | Yes |
| Ports & Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports | 4 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone/microphone combo port | Yes |
| Docking connector | Yes |
| Charging port type | DC-in jack |
| Total number of SATA connectors | 4 |
| Number of SATA III connectors | 4 |
| Weight & dimensions | |
| Width | 338.9 mm |
| Depth | 237 mm |
| Height | 21 mm |
| Weight | 1.58 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
HP EliteBook 840 G5 Touch 14" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 2TB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-67%
Dell Latitude 3420 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-67%
Dell Latitude 5520 Touch 15.6" i7 1185G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
Dell Precision 7730 17.3" i7 8850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
-70%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A+ Switch to this product |
-64%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 1TB SSD, FHD, NVIDIA RTX A2000 4GB, A Switch to this product |
-61%
¡¡OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-68%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €389.95 |
€359.95 |
€1,379.94 |
€379.94 |
€949.95 |
€499.95 |
€739.95 |
€449.95 |
€1,029.94 |
€389.95 |
€349.94 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 32GB | 16GB | 40GB | 8GB | 16GB | 16GB | 32GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel UHD Graphics | NVIDIA RTX A2000 4GB | Intel Iris XE Graphics | NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics | NVIDIA Quadro P3200 6GB | Intel Iris Plus G7 GRAPHICS | NVIDIA RTX A2000 4GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 2TB | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Black | — | Gray | Black | Black | Silver | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2020 | 2021 | 2021 | 2020 | 2021 | 2018 | 2020 | 2021 | 2021 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | Small mark on screen | — | — |




This product has no reviews. Be the first!