- Out of Stock
HP EliteDesk 800 G5 SFF i5 9400, 16GB, SSD 512GB, WiFi, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Silver
| Component | Specification |
|---|---|
| Processor | |
| - Processor Manufacturer | Intel |
| - Processor Family | Intel Core i5 |
| - Processor Generation | 8th Generation Intel Core i5 Processors |
| - Processor Model | i5-9400 |
| - Number of Processor Cores | 6 |
| - Processor Frequency | 2.9 GHz |
| - Processor Turbo Frequency | 4.1 GHz |
| Memory | |
| - Maximum Internal Memory | 128 GB |
| - Internal Memory Type | DDR4 SDRAM |
| - Memory Slots | 4x DIMM |
| - Memory Clock Speed | 2666 MHz |
| Ports and Interfaces | |
| - USB 2.0 Ports | 4 |
| - USB 3.2 Gen 1 Type A Ports | 2 |
| - USB 3.2 Gen 2 Type A Ports | 4 |
| - USB 3.2 Gen 2 Type C Ports | 1 |
| - Ethernet LAN port (RJ-45) | 1 |
| - Headphone Output | 1 |
| - Line Output | Yes |
| - Line In | Yes |
| - Combined Headphone/Microphone | Headphone/Microphone Port |
| Weights and Sizes | |
| - Width | 100 mm |
| - Depth | 338 mm |
| - Height | 308 mm |
| - Weight | 6.13 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
AIO Lenovo M80q Tiny i5 10500T 16GB SSD 512GB 22" + Wireless Keyboard and Mouse + WiFi Switch to this product |
-64%
Fujitsu ESPRIMO E420 SFF i5 4570, 8GB, SSD 128GB, A+ Switch to this product |
Pack Lenovo M920q Tiny i5 9500T 16GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
Pack Lenovo M80q Tiny i5 10500T 16GB SSD 512GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-61%
Lenovo ThinkCentre M70s SFF i5 10500, 8GB, SSD 512GB, A+ Switch to this product |
Pack HP 600 G5 Mini i7 9700T 8GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
Pack HP 600 G5 Mini i7 9700T 16GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
Pack Dell 3060 Micro i5 8500T 16GB SSD 512GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-64%
AIO Dell Optiplex 7090 24" i7 1185G7, 16GB, SSD 256GB, FHD, WiFi, A+ Switch to this product |
AIO Lenovo M720q Tiny i5 8500T 16GB SSD 256GB 22" + Wireless Keyboard and Mouse + WiFi Switch to this product |
Pack Lenovo M720q Tiny i5 8500T 8GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-50%
Logitech Tap Touch Controller 10.1" Video Conferencing Control | 939-001950 | Like New Original Box Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €519.70 | €89.95 |
€389.64 | €509.65 | €389.95 |
€419.65 | €489.65 | €379.64 | €619.96 |
€369.69 | €329.65 | €499.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | KM0 Original Box |
| Tower Format | ||||||||||||
| Tower Format | Bundle with Monitor | SFF (Desktop) | Bundle with Monitor | Bundle with Monitor | SFF (Desktop) | Bundle with Monitor | Bundle with Monitor | Bundle with Monitor | — | Bundle with Monitor | Bundle with Monitor | — |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | — |
| Processor | ||||||||||||
| Processor | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 4570 6M Cache 3.20 GHz | Intel Core i5 9500T 9M Cache 2.20 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 8500T 9M Cache 3.50 Ghz | — |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 4th Generation | 9th Generation | 10th Generation | 10th Generation | 9th Generation | 9th Generation | 8th Generation | 11th Generation | 8th Generation | 8th Generation | — |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | — |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 630 | Intel HD Graphics | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | UHD Graphics 630 | Intel HD Graphics | Intel HD Graphics | UHD Graphics 630 | Intel Iris XE Graphics | Intel HD Graphics | Intel HD Graphics | — |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 128GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | — |
| Color | ||||||||||||
| Color | Black | Black | Black | Black | Black | Silver, Black | Silver, Black | Black | Silver | Black | Black | Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | 24" Full HD | — | — | 10.1" Touchscreen |
| Release year | ||||||||||||
| Release year | 2020 | 2014 | 2018 | 2020 | 2020 | 2019 | 2019 | 2018 | 2021 | 2018 | 2018 | — |
| Observations | ||||||||||||
| Observations | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | — | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | — |




This product has no reviews. Be the first!