HP ProBook 430 G4 13.3", i3 7100U, 8GB, SSD 128GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-65%
Dell Precision 7760 17.3" i7 11850H, 32GB, 512GB SSD, FHD, Nvidia RTX A3000 6GB, A+ Switch to this product |
-71%
Dell Latitude 5420 14" i7 1185G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-74%
Lenovo Thinkpad T480s Touch 14" i5 8350U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A Switch to this product |
-73%
Lenovo Thinkpad X1 Carbon G8 Touch 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-69%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A+ Switch to this product |
-72%
Lenovo Thinkpad T14S G2I 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €419.95 |
€1,069.95 |
€399.95 |
€289.95 |
€389.95 |
€409.96 |
€599.95 |
€409.95 |
€479.95 |
€319.94 |
€379.95 |
€319.94 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | A | A+ | A | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 17.3" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 13.5" Touch 2K+ (2256x1504) | 14" Full HD | 15.6" |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | No | Yes | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation | 10th Generation | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 32GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | NVIDIA RTX A3000 6GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Silver | Black | Black | Silver | Silver | Black | Silver | Gris claro | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2021 | 2018 | 2020 | 2020 | 2020 | 2020 | 2021 | 2020 | 2021 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | No webcam present. | — | — | — | — |




This product has no reviews. Be the first!