- Out of Stock
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-72%
HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-67%
HP Zbook Fury 17 G8 17.3" i7 11850H, 32GB, 1TB SSD, FHD, NVIDIA RTX A3000 6GB, A+ Switch to this product |
-63%
HP EliteBook 840 G5 14" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
-67%
Lenovo Thinkpad T580 15.6" i5 8250U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-75%
Dell Latitude 5401 14" i5 9400H, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-46%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, A+ Switch to this product |
-68%
Lenovo Thinkpad T490s 14" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
Dell Latitude 3420 14" i5 1145G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-55%
Microsoft Surface Pro 8 Touch + Gray Keyboard 13" i5 1145G7, 8GB, 256GB SSD, 3K, Silver, A+ Switch to this product |
-67%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T580 15.6" i5 8350U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-59%
Dell Latitude 7400 Touch 14" i5 8365U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €339.95 |
€1,089.96 |
€259.94 |
€389.95 |
€369.95 |
€379.95 |
€299.95 |
€299.95 |
€579.95 |
€559.95 |
€329.95 |
€329.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | |||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" | 14" FULL HD IPS | 14" Full HD | 13" Táctil 3K PixelSense | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 9400H, 8MB Caché 2.5 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 9th Generation | 8th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 32GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | NVIDIA RTX A3000 6GB | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel HD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Black | Dark grey | Black | Black | Black | Silver | Gris claro | Black | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2018 | 2018 | 2019 | 2018 | 2018 | 2021 | 2021 | 2021 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | Stylus not included | — | — | — |
This product has no reviews. Be the first!