- Out of Stock
HP ProBook 645 G1 14" A10-5750M, 8GB, HDD 500GB, No Cam, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-49%
HP ZBook Firefly 15 G8 15.6" i7 1185G7, 16GB, SSD 512GB, FHD, NVIDIA Quadro T500 4GB, A Switch to this product |
-68%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 512GB SSD, A+ Switch to this product |
-74%
Lenovo Thinkpad T14 G1 14" i7 10610U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
OUTLET!! Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New Switch to this product |
-75%
HP EliteBook 830 G9 13.3" i5 1235U, 16GB, 512GB SSD, WUXGA, A+ Switch to this product |
-67%
Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New, A+ Switch to this product |
-56%
Samsung Galaxy Book4 Edge Copilot+ Touch 16" Snapdragon X Elite X1E-80-100, 16GB, 512GB SSD, QHD+, Sapphire Blue, A+ Switch to this product |
-69%
HP Zbook Fury 17 G7 17.3" i7 10750H, 32GB, 256GB SSD, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-62%
Dell Latitude 5520 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-69%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-58%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €809.95 |
€319.95 |
€489.97 |
€419.95 |
€299.95 |
€429.95 |
€349.94 |
€829.96 |
€1,009.95 |
€469.96 |
€335.94 |
€399.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | ||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | OUTLET | A+ | A+ | A+ | A | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 14.1" | 14" Full HD | 14" Full HD | 13.3" Full HD | 14" Full HD | 16" QHD+ Touchscreen | 17.3" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Snapdragon X Elite X1E-80-100 | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 5th Generation | 10th Generation | 11th Generation | 12th Generation | 11th Generation | 13º Generación | 10th Generation | 11th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 32GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro T500 4GB | UHD Graphics 620 | Intel HD 5500 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Adreno X1-85 | NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Black | Silver, Black | Black | Black | Silver | Black | Gray | Silver | Dark grey | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2015 | 2020 | 2021 | 2022 | 2021 | 2024 | 2020 | 2021 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | Very visible white dot on screen | — | New battery | — | — | New battery | — | — |




This product has no reviews. Be the first!