- Out of Stock
Lenovo Thinkcentre M910s SFF i5 6500, 8GB, SSD 512GB, A+
The middle of the range. The M910s in SFF format with i5 processor is a versatile computer which has a totally professional and modern design, the front has a dark colour where the front grille creates a suitable contrast with the red tone where you will find the brand name, in silver colour the name of the ThinkCentre family and in blue colour the USB ports 3.0. If you want to get this cheap reconditioned desktop that mixes power and aesthetics in an economic quality format, with warranty system and FREE shipping, just one click is enough.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Component | Specification |
|---|---|
| Processor | |
| - Processor Manufacturer | Intel |
| - Processor Family | Intel Core i5 |
| - Processor Generation | 6th Generation Intel Core i5 Processors |
| - Processor Model | i5-6500 |
| - Number of Processor Cores | 4 |
| - Processor Frequency | 3.2 GHz |
| - Processor Turbo Frequency | 3.6 GHz |
| Memory | |
| - Maximum Internal Memory | 64 GB |
| - Internal Memory Type | DDR4-SDRAM |
| - Memory Slots | 4x DIMM |
| - Memory Channels | Dual Channel |
| Ports and Interfaces | |
| - USB 2.0 Ports | 2 |
| - USB 3.2 Gen 1 (3.1 Gen 1) Type A Ports | 6 |
| - VGA Ports (D-Sub) | 1 |
| - DisplayPorts | 2 |
| - PS/2 Mouse Ports | 2 |
| - Ethernet LAN Port (RJ-45) | 1 |
| - Microphone, Input Jack | Yes |
| - Headphone Outputs | 1 |
| - Line Out | Yes |
| - Line In | Yes |
| - Serial Port | 1 |
| Weight and Dimensions | |
| - Width | 89 mm |
| - Depth | 340 mm |
| - Height | 290.5 mm |
| - Weight | 5.4 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-69%
Server Dell PowerEdge R630, Dual Xeon E5-2699 v3, 84GB RAM, A+ Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 512GB + 34" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-70%
!!OUTLET!! Dell PowerEdge R630 Server, Dual Xeon E5-2699 v3, 96GB RAM Switch to this product |
-57%
Pack Lenovo M70q Tiny i5 10500T 8GB SSD 256GB + 24" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-58%
HP EliteDesk 800 G4 Mini i5 8500T, 8GB, SSD 512GB, A+ Switch to this product |
-49%
Dell Optiplex 5080 Micro i5 10500T, 16GB, SSD 512GB, A+ Switch to this product |
-87%
Server HP ProLiant DL360 G6, Xeon E5504, 8GB RAM, A+ Switch to this product |
-69%
Fujitsu ESPRIMO E420 SFF i5 4590S, 8GB, SSD 256GB, A+ Switch to this product |
-54%
Pack Lenovo M720q Tiny i5 9500T 16GB SSD 512GB + 34" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-49%
Pack HP 800 G5 Mini i5 9500T 16GB SSD 256GB + 34" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-62%
Lenovo ThinkCentre M70s SFF i5 10500, 8GB, SSD 256GB, A Switch to this product |
-54%
Pack HP 800 G6 Mini i5 10500T 16GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €599.95 |
€689.64 |
€599.95 |
€439.64 |
€269.95 |
€419.95 |
€139.95 |
€89.95 |
€629.64 |
€599.64 |
€359.95 |
€519.65 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | ||||
| Degree | ||||||||||||
| Degree | A+ | A+ | OUTLET | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | Servidor, Rack 1U | Bundle with Monitor | Rack 1U, Servidor | Bundle with Monitor | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Servidor, Rack 1U | SFF (Desktop) | Bundle with Monitor | Bundle with Monitor | SFF (Desktop) | Bundle with Monitor |
| Operating system | ||||||||||||
| Operating system | No incluye | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Dual Intel Xeon E5-2699 V3 45M Cache 2.30 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Dual Intel Xeon E5-2699 V3 45M Cache 2.30 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Xeon E5504 4MB Cache 2.00 GHz | Intel Core i5 4590s 6M Caché 3,00 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | — | 10th Generation | — | 10th Generation | 8th Generation | 10th Generation | — | 4th Generation | 9th Generation | 9th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 84 GB | 16GB | 96 GB | 8GB | 8GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Matrox G200eR2 | UHD Graphics 630 | Matrox G200eR2 | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | — | ATI ES1000 | Intel HD 4600 | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 |
| Hard Drive | ||||||||||||
| Hard Drive | Does not include | SSD 512GB | Does not include | 256GB SSD | SSD 512GB | SSD 512GB | Does not include | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Color | ||||||||||||
| Color | — | Silver, Black | — | Black | Silver, Black | Black | — | Black | Black | Silver, Black | Black | Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | — | — | — | — |
| Release year | ||||||||||||
| Release year | — | 2020 | — | 2020 | 2018 | 2020 | — | 2014 | 2019 | 2019 | 2020 | 2020 |
| Observations | ||||||||||||
| Observations | Delivered without disks, without caddies, and without rack rails. | Incluye antena WiFi ¡Gratis! | Delivered without disks, without caddies, and without rack rails., Dent on the back cover, no front panel | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! |




I bought the equipment for a home server and it has met my expectations. It also arrived on time and is in impeccable condition. I would definitely buy again.
The product arrived in good condition, all health and hardware checks are 100%, and the product arrived very well cared for and clean. I am very happy with the purchase.
Fully satisfied, the computer exceeds what was advertised.
The shipping was very fast! I’m very happy with how the PC works, and the price was very affordable. I recommend it and will definitely buy again! Thank you very much!!
It works perfectly. It’s fast and has enough capacity. Very good in every way.
Received the PC in perfect condition.