- Out of Stock
Lenovo Thinkpad L570 15.6" i5 6300U, 8GB, SSD 256GB, New Battery, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
SPECIFICATIONS
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
Microsoft Surface Pro 7 Touch 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A+ Switch to this product |
-29%
MSI MODERN 15 B12M 15.6" i5 1235U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-56%
LG Gram 16Z90T 16" Intel Core Ultra 7 255H, 32GB, 2TB SSD, WQXGA, Black, A+ Switch to this product |
-56%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-58%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-73%
Dell Latitude 5330 13.3" i5 1245U, 16GB, SSD 512GB, FHD, A Switch to this product |
-50%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A+ Switch to this product |
-71%
Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-76%
OUTLET!! Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New Switch to this product |
-70%
Microsoft Surface Laptop 3 Touch 13.5" i5 1035G7, 8GB, 256GB SSD, 2K+, Black, A+ Switch to this product |
-64%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €329.95 |
€499.95 |
€1,199.94 |
€399.95 |
€419.95 |
€459.95 |
€389.95 |
€329.95 |
€299.95 |
€249.95 |
€299.95 |
€579.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | ||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A | A+ | A | A+ | A | OUTLET | A+ | A+ |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 15.6" Full HD | 16" WQXGA | 15.6" Full HD | 14.1" | 15.6" Full HD | 13.3" Full HD IPS | 15.6" | 14" Full HD | 14" Full HD | 13.5" Touch 2K+ (2256x1504) | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core Ultra 7 255H 24MB Cache 5.1 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1035G7 6M Cache 3.70 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 12th Generation | 15th Generation | 10th Generation | 5th Generation | 11th Generation | 12th Generation | 8th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 32GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics | Intel Arc Graphics | Intel UHD Graphics | Intel HD 5500 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel HD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris Plus G7 GRAPHICS | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 2TB | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Black | Silver | Silver | Silver | Silver | Black | Black | Black | Black | Dark grey |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2025 | 2020 | 2015 | 2021 | 2022 | 2018 | 2021 | 2021 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | — | New battery, No physical camera or non-functional | — | — | — | — | Very visible white dot on screen | — | — |




This product has no reviews. Be the first!