- Out of Stock
Lenovo Thinkpad P50 15.6" i7 6820HQ, 16GB, SSD 512GB, NVIDIA Quadro M2000M 2GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Nvidia Quadro M2000M 4GB GDDR5
- Powerful Performance: Intel i7 6820HQ processor, 16GB RAM and 512GB SSD for demanding tasks and efficient multitasking.
- Professional Graphics: NVIDIA Quadro M2000M 2GB, ideal for graphic design and CAD applications.
- Full HD Display: 15.6" display with Full HD resolution, perfect for detailed work and intuitive navigation.
| Feature | Specification |
|---|---|
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 6th generation Intel Core i7 processors |
| Processor family | Intel Core i7 |
| Processor Model | i7-6820HQ |
| Processor frequency | 2.7 GHz |
| Turbo processor frequency | 3.6 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| Ports and Interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) type A ports | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type C Ports | 1 |
| Ethernet LAN (RJ-45) Number of Ports | 1 |
| Number of HDMI ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Headphone/Microphone Out Combo | Yes |
| Base Connector | Yes |
| Charging port type | DC input jack |
| ExpressCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Weight and dimensions | |
| Width | 377.4 mm |
| Depth | 252.3 mm |
| Height (front) | 2.45 cm |
| Height (rear) | 2.94 cm |
| Weight | 2,67 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-58%
Microsoft Surface Pro 7 Touch + Gray/Gray Night Keyboard + Docking Station 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A+ Switch to this product |
-63%
HP EliteBook 840 G5 14" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
-74%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 16GB, SSD 512GB, FHD, A 200526 Switch to this product |
-74%
Dell Latitude 5511 15.6" i5 10400H, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-76%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-48%
LG Gram 17Z90T 17" Intel Core Ultra 7 255H, 32GB, 2TB SSD, WQXGA, Black, A+ Switch to this product |
-66%
Lenovo Thinkpad X13 G1 Touch 13.3" i5 10210U, 16GB, SSD 512GB, FHD, A Switch to this product |
-72%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A Switch to this product |
-59%
HP ZBook Firefly 14 G10 14" i7 1365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-77%
Dell Latitude 7430 Touch 14" i7 1265U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-75%
Dell Latitude 7490 14" i7 8650U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€259.94 |
€409.95 |
€419.95 |
€329.95 |
€1,399.95 |
€309.95 |
€389.95 |
€489.95 |
€799.96 |
€529.96 |
€329.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | ||
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A+ | A+ | A | A+ | A | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 12.3" 3K Touch PixelSense | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 17" WQXGA | 13.3" Full HD Touch | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | Yes | No | No | No | Yes | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core Ultra 7 255H 24MB Cache 5.1 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i7 1365U 12MB Caché 5.0 GHz | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 15th Generation | 10th Generation | 11th Generation | 11th Generation | 13º Generación | 12th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 16GB | 16GB | 32GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | INTEL IRIS PLUS G4 GRAPHICS | UHD Graphics 620 | Intel HD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Arc Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 2TB | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Gray | Silver | Silver | Silver | Black | Black | Black | Silver | Gris claro | Dark grey | Gris claro | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2021 | 2020 | 2020 | 2025 | 2020 | 2021 | 2021 | 2021 | 2022 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Stylus not included | — | — | New battery | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!