- Out of Stock
Lenovo Thinkpad T470 14" i5 7200U, 8GB, SSD 256GB, Blue, A+
Designed for professional work. And for so much more. Lightweight and slim, the ThinkPad T470 with i5 processor is designed to boost productivity wherever your business takes you. Equipped with a high-performance processor and operating system, this rugged notebook comes with plenty of battery life and ample storage.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Portability and durability: The Lenovo ThinkPad T470 combines portability and durability in a sleek, rugged design. With light weight and compact dimensions, it's easy to carry, while its durable construction makes it ideal for use in demanding professional environments.
- Efficient performance: Equipped with an Intel Core i5 processor, the ThinkPad T470 delivers efficient performance that can easily handle everyday tasks and multitask seamlessly. Whether you're working on documents, surfing the web or video conferencing, this laptop delivers reliable performance.
- Security and privacy: The ThinkPad T470 has advanced security features that ensure the safety and privacy of your data. With these features, you can rest easy knowing that your files are protected from unauthorised access and your privacy is safeguarded.
| Feature | Specification |
|---|---|
| Processor | 7th Generation Intel Core i5 (i5-7200U) |
| Processor family | Intel Core i5 |
| Processor frequency | 2.5 GHz |
| Turbo processor frequency | 3.1 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type A ports | 3 |
| Number of USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Headphone/microphone combo output port | YES |
| Base Connector | YES |
| Charging port type | DC input jack |
| USB Sleep-and-Charge | YES |
| USB Sleep-and-Charge Ports (charge and sleep) | 1 |
| Weight and dimensions | |
| Width | 336.6 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
| Weight | 1.65 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
Lenovo Thinkpad T490s Touch 14" i7 8565U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-60%
HP ProBook 450 G7 15.6" i5 10210U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-74%
OUTLET!! Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New Switch to this product |
-59%
HP EliteBook 840 G8 14" i7 1165G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-59%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
HP EliteBook 850 G7 15,6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-73%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-78%
!!OUTLET!! HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD Switch to this product |
-56%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €359.95 |
€399.95 |
€539.95 |
€269.95 |
€489.95 |
€399.95 |
€379.95 |
€289.95 |
€919.95 |
€319.94 |
€379.95 |
€399.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | OUTLET | A+ | A+ | A+ | A+ | A+ | A+ | OUTLET | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | — | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1165G7 12M Cache 4,70 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 8GB | 8GB | 40GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Silver | Black | Silver | Silver | Silver | Silver | — | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2020 | 2021 | 2021 | 2021 | 2021 | 2020 | 2019 | 2020 | 2018 | 2021 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | Very visible white dot on screen | — | — | No webcam present. | — | — | — | Defects in the chassis (bumps or breaks), Defects on the screen (marks, white spots, dead pixels) | — |




This product has no reviews. Be the first!