- Out of Stock
Lenovo Thinkpad T570 15.6" i7 6600U, 8GB, SSD 120GB, FHD, Nvidia Geforce 940MX 2GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-78%
Dell Latitude 5424 Rugged 14" i7 8650U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
Lenovo Thinkbook 14 G3 ACL 14" Ryzen 5 5500U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-51%
Lenovo Thinkpad T580 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
-62%
HP ProBook 430 G7 13.3" i3 10110U, 8GB, 256GB SSD, A+ Switch to this product |
-72%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 512GB, FHD, A Switch to this product |
-51%
Apple MacBook Air A3113 13" M3, 8GB, SSD 256GB, 8-Core GPU, 2024, Space Gray, A+ Switch to this product |
-66%
Lenovo Thinkpad T490s 14" i5 8265U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-65%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-73%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-74%
Dell Latitude 5411 14" i7 10850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €389.95 |
€699.95 |
€329.95 |
€319.95 |
€229.95 |
€359.95 |
€479.95 |
€879.95 |
€269.95 |
€389.95 |
€349.94 |
€369.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | — |
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | A+ | A | A+ | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 13.3'' | 14" Full HD | 15.6" Full HD | 13,3" Retina 2K+ | 14" FULL HD IPS | 15.6" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | AMD Ryzen 5 5500U 8M Cache 2.4 Ghz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i3 10110U 4M Cache 2.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Apple M3 8-core | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | — | 8th Generation | 11th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | AMD Radeon RX 540 4GB | AMD Radeon Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Apple M3 8 Cores | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Black | Silver | Silver | Silver | Space Grey | Black | Silver | Black | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2021 | 2018 | 2020 | 2021 | 2021 | 2024 | 2018 | 2021 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Teclado reimpreso al español | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | — | — | — | — | — | — | — | No webcam present. | — | — | — |




This product has no reviews. Be the first!