- Out of Stock
Lenovo Thinkpad T570 15.6" i7 6600U, 8GB, SSD 120GB, FHD, Nvidia Geforce 940MX 2GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Dell Precision 7750 17.3" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
-42%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 512GB SSD, A+ Switch to this product |
-71%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 256GB, FHD, A Switch to this product |
-52%
Lenovo Thinkpad T590 15,6" i5 8265U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-57%
Microsoft Surface Pro 8 Touch + Night Gray Keyboard 13" i5 1145G7, 8GB, SSD 256GB, 3K, Graphite, A Switch to this product |
-73%
Dell Precision 7730 17.3" i7 8850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
-66%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A 070926 Switch to this product |
-57%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, SSD 256GB, A Switch to this product |
-50%
HP ProBook 650 Touch G4 15.6" i5 8250U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
Lenovo ThinkPad X1 Yoga G5 Touch 14" i7 10610U, 16GB, 256GB SSD, QHD, A+ Switch to this product |
-78%
Fujitsu Stylistic Q739 Touch 13.3" i7 8665U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €929.95 |
€369.95 |
€569.95 |
€279.95 |
€379.95 |
€579.89 |
€709.96 |
€409.96 |
€389.95 |
€349.94 |
€579.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | A | A+ | A | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 15.6" | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 13" Táctil 3K PixelSense | 17.3" Full HD | 15.6" Full HD | 14.1" | 15.6" Full HD Touch | 14" QHD Touch | 13.3" Full HD IPS |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i7 8665U 8M Caché 1,90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 8th Generation | 11th Generation | 8th Generation | 8th Generation | 5th Generation | 8th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro RTX 3000 Max-Q 6GB | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | NVIDIA Quadro P3200 6GB | Intel UHD Graphics | Intel HD 5500 | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Black | Silver | Silver | Black | Graphite | Black | Dark grey | Silver, Black | Black | Dark grey | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2021 | 2019 | 2018 | 2021 | 2018 | 2018 | 2015 | 2018 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | Stylus not included | — | — | — | — | Not guaranteed to include stylus pen | Stylus not included |




This product has no reviews. Be the first!