- Out of Stock
Lenovo Thinkpad x230i 12,5" i3 3120M, 4GB, SSD 128GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-52%
HP Probook 450 G6 15.6" i5 8365U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-69%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 1TB, FHD, A+ Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A Switch to this product |
-65%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 512GB SSD, New Battery, No Cam, A+ Switch to this product |
-55%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
!!OUTLET!! HP EliteBook 840 G8 Touch 14" i5 1145G7, 8GB, 256GB SSD, FHD Switch to this product |
-74%
Dell Latitude 5511 15.6" i5 10400H, 8GB, 256GB SSD, FHD, New Battery, A Switch to this product |
-51%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
-66%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-58%
HP ProBook 450 G7 15.6" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
HP EliteBook 850 G7 15.6" i5 10310U, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-66%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €379.94 |
€369.95 |
€499.95 |
€519.95 |
€429.95 |
€349.94 |
€389.95 |
€389.95 |
€479.95 |
€459.95 |
€539.95 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | OUTLET | A | OUTLET | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 14.1" | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 15,6'' HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | Yes | No | No | No | — | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 11th Generation | 5th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB | 32GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel HD 5500 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Gris claro | Black, Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2018 | 2021 | 2015 | 2021 | 2021 | 2020 | 2021 | 2020 | 2020 | 2020 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | Teclado reimpreso al español | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | No webcam present., New battery | — | Yellowish screen | New battery | Golpes esquinas y esquina trasera partida | — | — | — | — |




This product has no reviews. Be the first!