- Out of Stock
Lenovo Thinkpad P15S G1 15.6" i7 10610U, 32GB, SSD 512GB, FHD, NVIDIA Quadro P520 2GB, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Feature | Details |
|---|---|
| Processor | Intel Core i5-8350U |
| RAM Memory | LPDDR3-SDRAM 1866 MHz |
| Storage | SSD |
| Display | |
| Size | 13.5" |
| Resolution | 2256x1504 (201 DPI) 3:2 |
| Touch | Yes, 10-point Multi-Touch |
| Glass | Corning Gorilla Glass 3 |
| Surface Pen Compatible | Yes (not included) |
| Graphics Controller | Integrated Intel UHD Graphics 620 |
| Connectivity | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 4.1 |
| Laptop camera | HD 720p front-facing camera for Windows Hello face authentication |
| Microphone | Yes, stereo |
| Connections | |
| USB | 1 x USB 3.1 Type A (1st Generation) |
| Headphone jack | 1 x 3.5 mm |
| Mini DisplayPort | 1 |
| Surface Connect Port | 1 |
| Dimensions (W x D x H) | 308.1 x 222.3 x 14.5 mm |
| Weight | 1.25 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-79%
!!OUTLET!! HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD Switch to this product |
-48%
LG Gram Pro 16T90TP 2-in-1 Touch 16" Intel Core Ultra 7 255H, 32GB, 1TB SSD, WQXGA+, Black, A+ Switch to this product |
-53%
HP EliteBook 850 G5 15.6" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-66%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-66%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-66%
Lenovo Thinkpad T15 G1 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Dell Latitude 5330 13.3" i5 1245U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-79%
Dell Latitude 5590 15.6" i7 8650U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-47%
Dell Precision 7740 17.3" i7 9750H, 16GB, SSD 256GB, FHD, AMD Radeon Pro WX 7100 8GB, A+ Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Dell Latitude 7290 12.5" i5 8350U, 16GB, SSD 256GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €359.95 |
€1,499.95 |
€369.95 |
€349.94 |
€929.95 |
€469.95 |
€449.95 |
€399.95 |
€349.94 |
€799.96 |
€285.95 |
€229.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | OUTLET | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 16" WQXGA+ Touchscreen | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD IPS | 15.6" Full HD | 17.3" Full HD | 14" Full HD | 12.5" |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core Ultra 7 255H 24MB Cache 5.1 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 8650U 8M Cache 4.20 Ghz | Intel Core i7 9750h 12 MB cache, 4.50 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 15th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 10th Generation | 12th Generation | 8th Generation | 9th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 32GB | 16GB | 16GB | 32GB | 16GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Arc Graphics | UHD Graphics 620 | Intel UHD Graphics | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel HD Graphics, AMD Radeon Pro WX 7100 8 GB GDDR5 | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Black | Black | Silver | Black | Silver | Black | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2025 | 2019 | 2018 | 2020 | 2021 | 2020 | 2022 | 2018 | 2019 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker |
| Observations | ||||||||||||
| Observations | Defects in the chassis (bumps or breaks), Defects on the screen (marks, white spots, dead pixels) | Not guaranteed to include stylus pen | — | — | — | — | — | — | — | — | — | — |
This product has no reviews. Be the first!