- Out of Stock
Microsoft Surface Laptop 2 Touch 13.5" i5 8350U, 8GB, SSD 128GB, 2K, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Premium Design and Construction: The Microsoft Surface Laptop 2 offers a sleek design and high-quality construction that combines aluminium and glass for a modern, durable look. Its premium finish and slim profile make it stand out in any environment, whether in the office, at home or on the go.
- High-Resolution Display and Touch: The Surface Laptop 2's 13.5-inch PixelSense touchscreen delivers an exceptional viewing experience with crisp resolution and vibrant colours. The touch functionality adds versatility to the device, allowing for intuitive interaction with applications and content. In addition, the 3:2 aspect ratio is ideal for productivity, providing more vertical space for working on documents and browsing the web.
- Efficient and Reliable Performance: Equipped with an 8th generation Intel Core i5-8350U processor, the Surface Laptop 2 delivers solid, efficient performance for a variety of tasks, from everyday productivity to web browsing and media playback. The quad-core processor offers enough processing power to run multiple applications simultaneously without a hitch, while the energy-efficient design ensures good all-day battery life.
| Feature | Details |
|---|---|
| Processor | Intel Core i5-8350U |
| RAM Memory | LPDDR3-SDRAM 1866 MHz |
| Storage | SSD |
| Display | |
| Size | 13.5" |
| Resolution | 2256x1504 (201 DPI) 3:2 |
| Touch | Yes, 10-point Multi-Touch |
| Glass | Corning Gorilla Glass 3 |
| Surface Pen Compatible | Yes (not included) |
| Graphics Controller | Integrated Intel UHD Graphics 620 |
| Connectivity | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | 4.1 |
| Laptop camera | HD 720p front-facing camera for Windows Hello face authentication |
| Microphone | Yes, stereo |
| Connections | |
| USB | 1 x USB 3.1 Type A (1st Generation) |
| Headphone jack | 1 x 3.5 mm |
| Mini DisplayPort | 1 |
| Surface Connect Port | 1 |
| Dimensions (W x D x H) | 308.1 x 222.3 x 14.5 mm |
| Weight | 1.25 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-69%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 2TB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-79%
HP EliteBook 840 G6 Touch 14" i7 8665U, 16GB, SSD 256GB, FHD, A Switch to this product |
-71%
Dell Latitude 5510 15.6" i5 10310U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-67%
HP EliteBook 840 G7 14" i5 10310U, 32GB, SSD 1TB, FHD, A+ Switch to this product |
-75%
Dell Latitude 5410 14" i5 10310U, 8GB, SSD 256GB, FHD, Gray, A+ Switch to this product |
-70%
Dell Latitude 7400 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
HP EliteBook 850 G5 15.6" i5 8350U, 8GB, SSD 256GB, FHD, A Switch to this product |
-78%
HP EliteBook 840 G8 14" i5 1145G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 512GB, FHD, A Switch to this product |
-7%
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-76%
Dell Latitude 5411 14" i7 10850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP ProBook 640 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €1,199.94 |
€359.95 |
€449.95 |
€459.95 |
€269.95 |
€265.95 |
€329.95 |
€379.95 |
€309.95 |
€489.95 |
€329.95 |
€319.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A | A | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | No | No | No | — | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 16GB | 32GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA RTX A2000 4GB | UHD Graphics 620 | Intel UHD Graphics | Intel HD Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 2TB | SSD 512GB | 1TB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Black | Silver | Dark grey | Black | Silver | Silver | Black | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2019 | 2020 | 2020 | 2018 | 2018 | 2019 | 2021 | 2017 | 2021 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!