15.6" LED laptop screen
P/N: N156BGA-E53 REV B2
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-71%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-67%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-58%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Dell Precision 7730 17.3" i7 8850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A+ Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8365U, 8GB, SSD 256GB, A+ Switch to this product |
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, NVIDIA GeForce MX150 2GB, A+ Switch to this product |
-71%
Apple MacBook Pro Touch Bar A2159 13" i5 3.9 GHz, 8GB, SSD 256GB, 2019, Silver, No Cam, A Switch to this product |
-57%
HP ZBook Firefly 14 G10 14" i7 1365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
Dell Latitude 7430 Touch 14" i7 1255U, 16GB, SSD 512GB, FHD, Carbon, A+ Switch to this product |
-76%
HP EliteBook 840 G6 Touch 14" i7 8665U, 16GB, SSD 256GB, FHD, A Switch to this product |
-72%
Dell Latitude 5511 15.6" i5 10400H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€349.94 |
€499.95 |
€479.95 |
€799.96 |
€319.95 |
€269.95 | €499.95 |
€849.96 |
€529.96 | €409.95 |
€469.96 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | OUTLET | A+ | A | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 14" | 14" | 13" Retina WQXGA (2560 x 1600) | 14" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8257U 6M Cache 3.90 GHz | Intel Core i7 1365U 12MB Caché 5.0 GHz | Intel Core i7 1255U 12M Cache 4.70 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 13º Generación | 12th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 16GB | 32GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro P3200 6GB | UHD Graphics 620 | NVIDIA GeForce MX150 2GB | Intel Iris Plus 645 Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Silver | Black | Black | Black | Silver | Dark grey | Black | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2021 | 2021 | 2018 | 2018 | 2018 | 2019 | 2021 | 2022 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Marks on the screen, dents on the chassis, broken frame | — | No webcam present. | — | — | — | — | No webcam present. | — | — | — | — |
This product has no reviews. Be the first!