- Out of Stock
AIO Dell Optiplex 7450 23.8" i5 7500, 8GB, SSD 256GB, FHD, WiFi, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
WiFi antenna not included
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-90%
Server HP ProLiant DL360 G7, Xeon E5630, 16GB RAM, A+ Switch to this product |
-59%
Lenovo Thinkcentre M70q Tiny i5 10500T, 16GB, SSD 256GB, WiFi, A+ Switch to this product |
-38%
Apple iMac A2438 24" + English Keyboard (UK) and Mouse, M1 8 Cores, 16GB RAM, 512GB SSD, 4.5K, Orange, A+ Switch to this product |
HP ProDesk 400 G5 Mini, i7 9700T, 8GB, SSD 256GB, A Switch to this product |
-64%
Lenovo Thinkcentre M720q Tiny i5 9500T, 8GB, SSD 256GB, A+ Switch to this product |
-50%
Pack HP 800 G6 Mini i5 10500T 16GB SSD 512GB + 34" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-49%
HP ProDesk 600 G6 Mini i5 10500T, 16GB, SSD 1TB, A+ Switch to this product |
-59%
HP EliteDesk 800 G5 Mini i5 9500T, 8GB, SSD 256GB, A+ Switch to this product |
-54%
Pack HP 800 G6 Mini i5 10500T 16GB SSD 512GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-54%
Pack HP 800 G4 Mini i5 8500T 8GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-67%
AIO Dell Optiplex 7460 23.8" i5 8500, 16GB, SSD 256GB, FHD, WiFi, A+ Switch to this product |
-66%
Dell Optiplex 3040 SFF i5 6500, 8GB, SSD 256GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €179.95 |
€389.95 |
€1,239.85 |
€319.95 | €269.95 |
€719.65 |
€429.95 |
€269.95 |
€549.65 |
€369.66 |
€429.95 |
€169.96 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | Servidor, Rack 1U | Tiny Mini (Dwarf) | — | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Bundle with Monitor | Tiny Mini (Dwarf) | Tiny Mini (Dwarf) | Bundle with Monitor | Bundle with Monitor | — | SFF (Desktop) |
| Operating system | ||||||||||||
| Operating system | No incluye | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro |
| Processor | ||||||||||||
| Processor | Intel Xeon E5630 12M Cache 2.53 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Apple M1 de 8 núcleos | Intel Core i7 9700T 12M Caché 2,00 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i5 9500T 9M Cache 3.70 Ghz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 8500T 9M Cache 3.50 Ghz | Intel Core i5 8500 9M Cache 4.10 Ghz | Intel Core i5 6500 cache 6M 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | — | 10th Generation | — | 9th Generation | 9th Generation | 10th Generation | 10th Generation | 9th Generation | 10th Generation | 8th Generation | 8th Generation | 6th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | ATI ES1000 | UHD Graphics 630 | Apple M1 8 Núcleos | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | INTEL UHD 630 GRAPHICS | UHD Graphics 630 | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | Does not include | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Colour | ||||||||||||
| Colour | — | Black | Orange | — | Black | Black | Silver, Black | Silver, Black | Black | Silver, Black | Black | Black |
| Screen | ||||||||||||
| Screen | — | — | 24" Retina 4.5K (4480 x 2520) | — | — | — | — | — | — | — | 23.8" Full HD | — |
| Release year | ||||||||||||
| Release year | — | 2020 | 2021 | 2019 | 2019 | 2020 | 2020 | 2019 | 2020 | 2018 | 2018 | 2016 |
| Observations | ||||||||||||
| Observations | Delivered without disks, without caddies, and without rack rails. | WiFi antenna not included | Includes keyboard and mouse | WiFi antenna not included | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! | The purchase of the computer does not include keyboard and mouse. | WiFi antenna not included |




This product has no reviews. Be the first!