Dell Latitude 7220 Rugged Extreme Touch Tablet 11.6" i5 8365U, 8GB, 256GB SSD, FHD, A
Receive this product with free shipping
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Apple MacBook Air 11" (A1465) i5 2.70 GHz, 4GB, SSD 128GB, 2015, Silver, A+ This product |
-70%
HP ZBook Power G8 15.6" i7 11800H, 16GB, SSD 512GB, FHD, NVIDIA Quadro T6000 4GB, A Switch to this product |
-67%
Dell Latitude 5430 14" i7 1265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-61%
Lenovo Thinkpad T14S G1 14" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-70%
Lenovo Thinkpad T14S G2 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
Apple MacBook Pro A2485 16" M1 Pro, 32GB, SSD 512GB, 16-Core GPU, 2021, Space Gray, A+ Switch to this product |
-79%
HP EliteBook 850 G6 Touch 15.6" i7 8665U, 8GB, 256GB SSD, FHD, A Switch to this product |
-66%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-79%
HP EliteBook 840 G6 Touch 14" i7 8665U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-60%
Lenovo Thinkpad T480 Touch 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-73%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 1TB, FHD, A+ Switch to this product |
-79%
Dell Latitude 5300 13.3" i7 8665U, 16GB, 256GB SSD, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €249.95 |
€799.96 |
€559.95 |
€269.95 |
€299.95 |
€1,329.95 |
€359.95 |
€369.95 |
€339.95 |
€329.95 |
€319.95 |
€289.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | A+ | A+ | A | A | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 11" | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 16" Retina UHD+ (3456 x 2234) | 15.6" Full HD Touch | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 14" Full HD | 13.3 |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 5250U 3M Cache 2.70GHz | Intel Core i7 11800H 24M Cache 4.60 GHz | Intel Core i7 1265U 12M Cache 4.80 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Apple M1 Pro de 10 núcleos | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 5th Generation | 11th Generation | 12th Generation | 10th Generation | 11th Generation | — | 8th Generation | 11th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 4GB | 16GB | 16GB | 8GB | 8GB | 32GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris Plus Graphics | NVIDIA Quadro T600 4GB | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Apple M1 Pro 16 Núcleos | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 128GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Night Gray | Black | Black | Black | Space Grey | Silver | Silver | Silver | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2015 | 2021 | 2022 | 2020 | 2021 | 2021 | 2019 | 2021 | 2019 | 2018 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Teclado reimpreso al español | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | USB-C charger included | — | — | — | — | — | — |
Honestly, it was a successful purchase. The condition of the computer is very good, and the shipping service was very fast. I highly recommend it based on my experience.