- Out of Stock
Apple MacBook Pro 13" Retina i5 2.9 Ghz, 8GB, SSD 512GB, 2015, Silver, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
MacBook Pro
| Features | Details |
|---|---|
| Finish | Silver |
| Processor | Intel Core i5-5287U (up to 3.30 GHz) |
| Charging and expansion | MagSafe 2 power socket |
| Two Thunderbolt 2 ports (up to 20 Gb/s) | |
| Two USB 3 ports (up to 5 Gb/s) | |
| HDMI port | |
| SDXC card slot | |
| Memory | 8GB 1,866MHz LPDDR3 memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | Stereo speakers |
| Dual microphones | |
| 3.5mm headphone jack | |
| Audio output support (digital and analogue) | |
| Size and weight | - Thickness: 1.8 cm |
| - Width: 31.4 cm | |
| - Depth: 21.9 cm | |
| - Weight: 1.58 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
HP EliteBook 830 G8 13,3" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5430 14" i5 1245U, 8GB, SSD 256GB, FHD, A Switch to this product |
-69%
HP EliteBook 850 G6 15,6" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-52%
HP ZBook Firefly 15 G8 15.6" i7 1185G7, 16GB, SSD 512GB, FHD, NVIDIA Quadro T500 4GB, A Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-55%
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-50%
HP EliteBook 845 G7 14" AMD Ryzen 5 Pro 4650U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-74%
Dell Latitude 5411 14" i7 10850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-63%
HP EliteBook 840 G5 14" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €359.95 |
€399.95 |
€339.95 |
€349.94 |
€489.95 |
€759.95 |
€285.95 |
€269.95 |
€299.95 |
€369.95 |
€469.95 |
€259.94 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A+ | A | A+ | A | A+ | A | A+ | A+ | A+ | A+ | A | A |
| Screen | ||||||||||||
| Screen | 13.3" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | AMD Ryzen 5 Pro 4650U 8MB Caché 4.0 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 12th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 8GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | NVIDIA Quadro T500 4GB | UHD Graphics 620 | UHD Graphics 620 | AMD Radeon Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Black | Silver | Dark grey | Black | Black | Silver | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2022 | 2018 | 2020 | 2021 | 2021 | 2018 | 2018 | 2020 | 2020 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!