- Out of Stock
Apple MacBook Pro Retina 13" 2TBT3, i5 3.60 GHz, 8GB, 256GB SSD, 2017, Space Gray, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-58%
HP ProBook 650 G8 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-42%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 512GB SSD, A+ Switch to this product |
-61%
Dell Latitude 7300 13.3" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, NVIDIA GeForce MX150 2GB, A+ Switch to this product |
-65%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-63%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-74%
Dell Latitude 7220 Rugged Extreme Tablet Touchscreen 11.6" i5 8365U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-71%
Dell Latitude 3410 14" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Lenovo Thinkpad T490s 14" i5 8265U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-67%
Panasonic Toughbook CF-54 14.1" i5 5300U, 16GB, 512GB SSD, New Battery, No Cam, A+ Switch to this product |
-61%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.96 |
€329.95 |
€369.95 |
€269.95 |
€269.95 | €279.95 |
€439.96 |
€579.95 |
€289.95 |
€289.95 |
€489.95 |
€569.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A | A | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 15.6" | 13.3" Full HD | 14" | 14" Full HD | 15.6" Full HD | 11.6" Full HD Touch | 14" Full HD | 14" FULL HD IPS | 14.1" | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 10th Generation | 8th Generation | 10th Generation | 8th Generation | 5th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel HD Graphics | NVIDIA GeForce MX150 2GB | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel HD 5500 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Black | Black | Black | Silver | Black | Black | Black | Black | Silver, Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2018 | 2018 | 2018 | 2018 | 2020 | 2018 | 2020 | 2018 | 2015 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | No webcam present. | — | Stylus not included | — | No webcam present. | No webcam present., New battery | — |




This product has no reviews. Be the first!