- Out of Stock
Apple MacBook Pro Retina 13" 4TBT3, i5 3.50 GHz, 8GB, SSD 256GB, 2017, Silver, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 5510 15.6" i5 10210U, 16GB, 512GB SSD, FHD, New Battery, A+ Switch to this product |
-70%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-77%
Lenovo Thinkpad P1 G3 15.6" i7 10850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-67%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-53%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-67%
Apple MacBook Pro A2485 16" M1 Pro, 32GB, SSD 512GB, 16-Core GPU, 2021, Space Gray, A Switch to this product |
-75%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 256GB, FHD, A Switch to this product |
-80%
!!OUTLET!! Lenovo ThinkPad T14 G2I 14" i5 1135G7, 8GB, SSD 256GB, FHD, No Cam Switch to this product |
-74%
Dell Latitude 5400 14" i5 8365U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €419.95 |
€459.95 |
€329.95 |
€429.95 |
€799.96 |
€399.95 |
€319.95 |
€449.95 |
€1,279.95 |
€245.94 |
€279.95 |
€255.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A | OUTLET | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 16" Retina UHD+ (3456 x 2234) | 14" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 1.60 Ghz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Apple M1 Pro de 10 núcleos | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation | 8th Generation | 11th Generation | — | 8th Generation | 11th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 32GB | 16GB | 8GB | 8GB | 32GB | 8GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics | Intel HD Graphics | Intel Iris XE Graphics | Apple M1 Pro 16 Núcleos | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| Color | ||||||||||||
| Color | Gris claro | Gris claro | Black | Silver | Black | Silver | Black | Silver | Space Grey | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2020 | 2020 | 2020 | 2021 | 2018 | 2021 | 2021 | 2018 | 2021 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | No webcam present. | USB-C charger included | — | No webcam present., RAM slot non-functional, only RAM soldered to the board | New battery |




This product has no reviews. Be the first!