- Out of Stock
Apple MacBook Pro A2338 13" M1, 16GB, 256GB SSD, 8-Core GPU, 2020, Space Gray, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Features | Details |
|---|---|
| Finish | Space Grey |
| Processor | Intel Core i7-7567U (up to 4.00 GHz) |
| Charging and expansion | Charging |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 16GB 2,133MHz LPDDR3 memory |
| Storage | 1000GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | High dynamic range stereo speakers |
| Dual microphones | |
| 3.5mm headphone jack | |
| Size and weight | - Thickness: 1.49 cm |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.37 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-76%
OUTLET!! Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New Switch to this product |
-77%
HP EliteBook 830 G8 Touch 13.3" i5 1145G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-55%
Microsoft Surface Pro 8 Touch + Night Gray Keyboard 13" i5 1145G7, 8GB, SSD 256GB, 3K, Silver, A+ Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-63%
Dell Latitude 3510 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-77%
Lenovo Thinkpad T14S G1 14" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-68%
Dell Latitude 5430 14" i5 1245U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-81%
HP Elite X2 G4 Touch + Keyboard 13" i5 8265U, 16GB, 256GB SSD, 3K, A+ Switch to this product |
-76%
Lenovo Thinkpad P15 G2i 15.6" i7 11850H, 40GB, SSD 1TB, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-64%
HP EliteBook 850 G7 15.6" i5 10310U, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-51%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €249.95 |
€359.95 |
€579.95 |
€389.95 |
€369.95 |
€359.95 |
€459.95 |
€349.94 |
€339.95 |
€939.95 |
€539.95 |
€319.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | OUTLET | A+ | A+ | A | A+ | A+ | A+ | A | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD | 13.3" Full HD Touch | 13" Táctil 3K PixelSense | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 13" 3K Touch | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | Yes | No | No | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation | 12th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 40GB | 32GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | NVIDIA RTX A2000 4GB | Intel UHD Graphics | Intel HD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Silver | Silver | Black | Black | Silver | Black | Silver | Black | Silver | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2022 | 2020 | 2018 | 2021 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Original QWERTY keyboard with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | Very visible white dot on screen | — | Stylus not included | — | — | — | — | — | Not guaranteed to include stylus pen | — | — | — |
This product has no reviews. Be the first!