Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
The Dell Latitude 3410 is a professional laptop designed to deliver performance, stability, and mobility in any work environment. Equipped with an Intel Core i5-10310U, 16 GB of RAM, 256 GB NVMe SSD, and a 14-inch Full HD display, it provides fast and smooth operation for multitasking, office work, remote work, video conferencing, and business applications.
Read more
Receive this product with free shipping
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, 256GB SSD, FHD, A+ This product |
-80%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A Switch to this product |
-80%
!!OUTLET!! Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam Switch to this product |
-80%
HP Elite X2 G4 Touch 13" i5 8265U, 16GB, SSD 256GB, 3K, A+ Switch to this product |
-66%
Dell Precision 7760 17.3" i7 11850H, 16GB, 512GB SSD, FHD, Nvidia RTX A3000 6GB, New Battery, A+ Switch to this product |
-68%
Dell Latitude 3420 14" i5 1135G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-63%
HP ProBook 450 G8 15.6" i5 1135G7, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 512GB, FHD, No Camera, A Switch to this product |
-71%
Dell Precision 7730 17.3" i7 8850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A Switch to this product |
-69%
Dell Latitude 5411 14" i7 10850H, 32GB, 512GB SSD, FHD, A+ Switch to this product |
-69%
Dell Latitude 5400 14" i7 8665U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-77%
Dell Latitude 7420 14" i7 1185G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €319.94 |
€369.95 |
€299.95 |
€319.95 |
€1,009.95 |
€349.94 |
€519.95 |
€339.95 |
€779.95 |
€559.95 |
€429.95 |
€539.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A | OUTLET | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 13.3" Touch | 13" 3K Touch | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | Yes | No | No | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 6th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 16GB | 32GB | 16GB | 32GB | 32GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | INTEL HD 520 GRAPHICS | UHD Graphics 620 | NVIDIA RTX A3000 6GB | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro P3200 6GB | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | 1TB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Dark grey | Silver, Black | Silver | Silver | Black | Silver | Silver | Black | Silver | Black | Dark grey |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2016 | 2018 | 2021 | 2021 | 2021 | 2018 | 2018 | 2020 | 2018 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | — | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | No webcam present., Breakage of the chassis in the stylus holder area | Keyboard not included, Not guaranteed to include stylus pen | New battery | New battery | — | No webcam present. | — | — | — | — |
The computer is very good, but the only thing is that it doesn’t have buttons on the bottom where it works as a mouse; it’s flat.