- Out of Stock
Dell Latitude 3520 15.6" i7 1165G7, 16GB, SSD 512GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Expert recommendation
The Dell Latitude 3520 is an excellent choice for professionals looking for a powerful and reliable laptop for daily work. Its 11th-generation Intel Core i7 together with 16GB of RAM and a 512GB SSD ensures speed in productivity, multitasking, and business applications. It stands out for its Full HD display, complete connectivity, and professional design, making it ideal for office use, remote work, and users who need stable performance during long workdays.
Product information
| Component | Specification |
|---|---|
| Processor | |
| Processor manufacturer | Intel |
| Processor Generation | 11th Generation Intel Core i7 Processors |
| Processor Family | Intel Core i7 |
| Processor Model | i7-1165G7 |
| Turbo processor frequency | 4.7 GHz |
| Number of processor cores | 4 |
| Processor cache | 12 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Ports | 2 |
| USB 3.2 Gen 2x2 USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Ethernet LAN Ports (RJ-45) | 1 |
| HDMI Ports | 1 |
| HDMI version | 1.4a |
| Headphone / microphone output combo | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Supply | Yes |
| USB PowerShare | Yes |
| Number of PowerShare USB ports | 1 |
| Weight and dimensions | |
| Width | 361 mm |
| Depth | 240.9 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.79 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 5430 14" i5 1235U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
HP ProBook 640 G5 14" i5 8265U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-75%
HP EliteBook 840 G8 Touch 14" i7 1185G7, 16GB, 256GB SSD, FHD, A Switch to this product |
-66%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-70%
HP EliteBook 850 G5 15.6" i5 8350U, 8GB, SSD 256GB, FHD, A Switch to this product |
-66%
Dell Latitude 5510 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-59%
Microsoft Surface Pro 9 Touch + Gray Keyboard 13" i5 1245U, 8GB, 256GB SSD, 3K, Silver, A Switch to this product |
-70%
Dell Latitude 3410 14" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-76%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-68%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-63%
Lenovo Thinkpad P15S G1 15.6" i7 10610U, 32GB, 512GB SSD, FHD, NVIDIA Quadro P520 2GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €399.95 |
€289.95 |
€329.95 |
€449.95 |
€929.95 |
€329.95 |
€339.95 |
€729.94 |
€329.95 |
€399.95 |
€349.94 |
€679.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A | A+ | A | A | A | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13" Táctil 3K PixelSense | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | — | No | Yes | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 8th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation | 12th Generation | 10th Generation | 10th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 16GB | 16GB | 32GB | 8GB | 8GB | 8GB | 16GB | 8GB | 16GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro T2000 Max-Q 4GB | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | NVIDIA Quadro P520 2GB |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver, Black | Black | Silver | Black | Silver | Black | Silver | Black | Silver | Dark grey | Black |
| Release year | ||||||||||||
| Release year | 2022 | 2018 | 2021 | 2021 | 2020 | 2019 | 2020 | 2022 | 2020 | 2020 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | Stylus not included | — | — | — | — |




This product has no reviews. Be the first!