Dell OptiPlex 7070 SFF i5 9500, 16GB, SSD 512GB, A+
The Dell OptiPlex 7070 SFF is a professional desktop computer designed to deliver performance, stability, and business efficiency in a compact form factor. Equipped with a powerful 9th Gen Intel Core i5-9500, along with 16GB of RAM and a 512GB SSD, it provides a smooth experience for multitasking, business management, advanced office work, remote working, and professional applications. Its Small Form Factor (SFF) design helps optimize workspace while maintaining the reliability and connectivity characteristic of the Dell OptiPlex range.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- 6-core Intel Core i5, ideal for working with multiple applications simultaneously and improving daily productivity.
- 16GB RAM and 512GB SSD, perfect for enjoying a fast, smooth system with plenty of space for documents and programs.
- Compact SFF format, designed for offices and professional environments that need performance while taking up less space.
SPECIFICATIONS
Processor
- Model: Intel Core i5-9500
- Cores / Threads: 6 / 6
- Base frequency: 3.0 GHz
- Turbo frequency: up to 4.4 GHz
- Cache: 9 MB Intel Smart Cache
RAM
- Capacity: 16GB
- Type: DDR4
- Speed: 2666 MHz
- Upgradeable: up to 64GB
Storage
- Capacity: 512GB
- Type: SSD
- Interface: SATA or PCIe NVMe depending on configuration
Graphics
- Integrated graphics: Intel UHD Graphics 630
Ports and connections
- 5 x USB 3.1 Gen 1
- 1 x USB-C 3.1 Gen 2
- 4 x USB 2.0
- 2 x DisplayPort
- RJ-45 Ethernet
- Audio in/out
- Serial port: Optional
Connectivity
- Gigabit Ethernet
- Wi-Fi: Optional
- Bluetooth: Optional
Security
- TPM 2.0
- Dell SafeBIOS
- Dell Trusted Device
- Kensington Lock slot
- Chassis with locking system
Dimensions and weight
- Dimensions: approx. 290 x 92.6 x 292 mm
- Weight: approx. 5.3 kg
Operating system
- Compatible with Windows 11 Pro
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-72%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-68%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-80%
!!OUTLET!! Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam Switch to this product |
-70%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-61%
Lenovo Thinkpad T590 15.6" i7 8665U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-66%
Dell Precision 7760 17.3" i7 11850H, 16GB, 1TB SSD, FHD, Nvidia RTX A3000 6GB, A+ Switch to this product |
-80%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 256GB, FHD, A Switch to this product |
-52%
Lenovo Thinkpad T14S G1 14" i5 10210U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €264.42 |
€388.39 |
€289.21 |
€545.41 |
€247.89 |
€322.27 |
€355.33 |
€388.39 |
€280.95 |
€867.73 |
€231.36 |
€289.21 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | OUTLET | A | A+ | A | A+ | A+ | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD Touch | 13.3" Touch | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD Touch | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | Yes | No | No | No | No | No | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 11th Generation | 8th Generation | 6th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 11th Generation | 9th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | INTEL HD 520 GRAPHICS | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA RTX A3000 6GB | AMD Radeon Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | No | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Gris claro | Black | Black | Silver, Black | Silver | Black | Silver | Silver | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2021 | 2018 | 2016 | 2020 | 2018 | 2021 | 2018 | 2021 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | No webcam present. | — | — | No webcam present., Breakage of the chassis in the stylus holder area | No webcam present. | — | No webcam present. | No webcam present. | — | — | — |
Compare with other products
|
-60%
HP EliteDesk 800 G6 Mini i5 10500T, 32GB, SSD 1TB, A+ Switch to this product |
-55%
HP Z400 Workstation MT Xeon W3520, 8GB, 256GB SSD, NVIDIA Quadro FX 380, A Switch to this product |
-67%
!!OUTLET!! HP EliteDesk 800 G6 Mini i5 10500T, 8GB, SSD 256GB Switch to this product |
-61%
Lenovo ThinkCentre M70s SFF i5 10500, 8GB, SSD 256GB, A Switch to this product |
-45%
Dell Optiplex 3090 Micro i5 10500T, 16GB, 512GB SSD, A+ Switch to this product |
-74%
Sun Microsystems Sun Fire X2270 M2 Server, Dual Xeon E5620, 96GB RAM, A+ Switch to this product |
-52%
Pack Dell 5080 Micro i5 10500T 16GB SSD 512GB + 32" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-51%
Dell Optiplex 5080 Micro i5 10500T, 16GB, SSD 256GB, A+ Switch to this product |
-48%
Pack Dell 5080 Micro i5 10500T 8GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-62%
Lenovo ThinkCentre M70q Tiny i5 10500T, 16GB, SSD 512GB, A+ Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 16GB SSD 256GB + 23" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
-51%
Pack HP 600 G6 Mini i5 10500T 8GB SSD 256GB + 27" LCD + Wireless Keyboard and Mouse + WiFi Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €429.71 |
€148.72 |
€247.89 |
€289.21 |
€347.07 |
€413.18 |
€487.31 |
€322.27 |
€404.67 |
€347.07 |
€371.61 |
€379.87 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | ||||
| Degree | ||||||||||||
| Degree | A+ | A | OUTLET | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Tower Format | ||||||||||||
| Tower Format | Tiny Mini (Dwarf) | MT (Tower) | Tiny Mini (Dwarf) | SFF (Desktop) | Tiny Mini (Dwarf) | Servidor, Rack 1U | Bundle with Monitor | Tiny Mini (Dwarf) | Bundle with Monitor | Tiny Mini (Dwarf) | Bundle with Monitor | Bundle with Monitor |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | No incluye | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core Xeon W3520 8M Cache 2.66 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500 12M Cache 4.50 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Dual Intel Xeon E5620 12M Cache 2.40 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Cache 3.80 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz | Intel Core i5 10500T 12M Caché 2,30 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 1st Generation | 10th Generation | 10th Generation | 10th Generation | — | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 8GB | 8GB | 8GB | 16GB | 96 GB | 16GB | 16GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 630 | NVIDIA Quadro FX 380 | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 | ASPEED AST2100 | — | — | — | UHD Graphics 630 | UHD Graphics 630 | UHD Graphics 630 |
| Hard Drive | ||||||||||||
| Hard Drive | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | Does not include | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD |
| Colour | ||||||||||||
| Colour | Black | Black | Black | Black | Black | — | Black | Black | Black | Black | Silver, Black | Silver, Black |
| Screen | ||||||||||||
| Screen | — | — | — | — | — | — | — | — | — | — | — | — |
| Release year | ||||||||||||
| Release year | 2020 | 2009 | 2020 | 2020 | 2020 | — | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 |
| Observations | ||||||||||||
| Observations | WiFi antenna not included | WiFi antenna not included | WiFi antenna not included, Puerto RJ45 not working | WiFi antenna not included | WiFi antenna not included | Delivered without disks, without caddies, and without rack rails. | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | WiFi antenna not included | Incluye antena WiFi ¡Gratis! | Incluye antena WiFi ¡Gratis! |




This product has no reviews. Be the first!