- Out of Stock
Dell Precision 3571 15.6" i7 12800H, 32GB, SSD 512GB, FHD, NVIDIA RTX A1000 4GB, A
The Dell Precision 3571 is a high-performance notebook designed for professionals who need power and storage. With a 12th generation Intel Core i7 processor, expandable RAM, SSD hard drive and 4GB NVIDIA RTX A1000 graphics card, it's ideal for handling demanding applications and projects. Its 15.6" Full HD display offers superior visual quality, perfect for tasks that require precision and clarity. It also features Wi-Fi 6 and multiple ports to ensure robust and versatile connectivity.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Exceptional Performance:
- Equipped with the 12th generation Intel Core i7-12800H processor and 32GB of DDR5 RAM, providing superior performance for intensive applications.
- High-Quality Graphics:
- Features the NVIDIA RTX A1000 4GB graphics card, ideal for design work, 3D modelling and advanced graphics tasks.
- Fast and Spacious Storage:
- With a 512GB SSD, it offers fast read/write speeds and enough space to store large volumes of data.
| Feature | Specification |
|---|---|
| Processor | |
| Processor Manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th generation Intel® Core™ i7 processor |
| Processor model | i7-12800H |
| Processor cores | 14 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5 SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2x8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Screen resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Panel type | WVA |
| LED backlight | Yes |
| Native Aspect Ratio | 16:9 |
| Anti-glare display | Yes |
| Display Brightness | 250 cd/m² |
| Network | |
| Superior Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11ax |
| Wi-Fi data rate (max.) | 2400 Mbps |
| Antenna type | 2x2 |
| WLAN Controller Model | Intel Wi-Fi 6E AX211 |
| WLAN Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Ports and interfaces | |
| Number of USB 3.2 Gen 1 Type A ports | 2 |
| Ethernet LAN ports (RJ-45) | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Headphone/microphone combo port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Weight and dimensions | |
| Width | 357.8 mm |
| Depth | 233.3 mm |
| Height (front) | 2.27 cm |
| Height (rear) | 2.41 cm |
| Weight | 1.79 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-78%
Fujitsu LifeBook U7311 13.3" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-57%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
-51%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-81%
HP EliteBook 830 G7 13.3" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A Switch to this product |
-47%
Dell Precision 7740 17.3" i7 9750H, 16GB, SSD 256GB, FHD, AMD Radeon Pro WX 7100 8GB, A+ Switch to this product |
-68%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
Apple MacBook Air 11" (A1465) i5 2.70 GHz, 4GB, SSD 128GB, 2015, Silver, A+ Switch to this product |
-77%
OUTLET!! Dell Latitude 3410 14" i5 10310U, 8GB, SSD 256GB, FHD, Bat. New Switch to this product |
-57%
Dell Vostro 3400 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-76%
HP Zbook Fury 15 G7 15.6" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-64%
Microsoft Surface Pro 8 Touch 13" i7 1185G7, 16GB, 256GB SSD, QHD+, Graphite, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €239.96 |
€339.95 |
€329.95 |
€259.94 |
€319.95 |
€799.96 |
€379.95 |
€249.95 |
€229.95 |
€319.95 |
€839.95 |
€649.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A+ | OUTLET | A+ | A | A | A+ | A+ | A+ | OUTLET | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 13.3" Full HD | 15,6'' HD | 15.6" Full HD | 13.3" Full HD | 15.6" | 17.3" Full HD | 15.6" Full HD | 11" | 14" Full HD | 14" | 15.6" Full HD | 13" Táctil QHD+ PixelSense |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i7 9750h 12 MB cache, 4.50 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 5250U 3M Cache 2.70GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 1185G7 12M Caché 3.00 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 8th Generation | 9th Generation | 8th Generation | 5th Generation | 10th Generation | 11th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB | 4GB | 8GB | 16GB | 32GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel HD Graphics | Intel UHD Graphics | Intel HD Graphics | Intel HD Graphics, AMD Radeon Pro WX 7100 8 GB GDDR5 | Intel UHD Graphics | Intel Iris Plus Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel HD Graphics, NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 128GB | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Silver | Black | Black | Dark grey | Silver | Black | Gray | Silver | Graphite |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2018 | 2020 | 2018 | 2019 | 2018 | 2015 | 2020 | 2021 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Keyboard not included |
| Observations | ||||||||||||
| Observations | — | Golpes esquinas y esquina trasera partida | — | — | — | — | — | — | New battery, 1 non-functional USB port | — | — | Stylus not included |




This product has no reviews. Be the first!