- Out of Stock
Dell Precision 7520 15,6" i7 6920HQ, 32GB, SSD 512GB, Quadro M1200 4GB, FHD, A+
Versatility and power define the Dell Precision 7520 with i7 processor. Built to meet all your time and work management needs. Its 15.6" Full HD screen is the icing on the cake for a laptop with a smart design and best-in-class power and storage. It features the Nvidia Quadro M1200M graphics card specifically for professional design work.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Gray
| Feature | Details |
|---|---|
| Processor | Intel Core i7-6820HQ |
| Processor manufacturer | Intel |
| Processor generation | 6th generation Intel Core i7 processors |
| Processor Family | Intel Core i7 |
| Processor Model | i7-6820HQ |
| Processor frequency | 2.7 GHz |
| Turbo processor frequency | 3.6 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| ECC | Yes |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 ports | 4 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Number of HDMI ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Number of Thunderbolt 3 ports | 1 |
| Headphone / microphone output combo | Yes |
| Dock Connector | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports (charge and sleep) | 4 |
| Weight and dimensions | |
| Width | 378 mm |
| Depth | 261 mm |
| Height (front) | 2.78 cm |
| Height (rear) | 3,3 cm |
| Weight | 2,8 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-67%
Lenovo Thinkpad T580 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-57%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, 256GB SSD Switch to this product |
-71%
Dell Latitude 5420 14" i7 1185G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5520 15.6" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-60%
LG Gram 16Z90S 16" Intel Core Ultra 7 155H, 16GB, 512GB SSD, WQXGA, Black, A+ Switch to this product |
-70%
Lenovo Thinkpad T14S G2 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5510 15.6" i5 10210U, 8GB, SSD 256GB, A+ Switch to this product |
-71%
Dell Latitude 7410 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
Fujitsu Lifebook E5410 14" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-63%
Microsoft Surface Pro 8 Touch + Night Gray Keyboard 13" i5 1145G7, 8GB, SSD 256GB, 3K, Graphite, A Switch to this product |
-78%
!!OUTLET!! Lenovo ThinkPad T14 G2I 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-65%
HP ProBook 445 G8 14" AMD Ryzen 5 5600U, 16GB, SSD 512GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €359.95 |
€339.95 |
€389.95 |
€419.95 |
€839.95 |
€299.95 |
€359.95 |
€399.95 |
€239.96 |
€499.95 |
€279.95 |
€349.94 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | OUTLET | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | OUTLET | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15,6'' HD | 14" Full HD | 15.6" Full HD | 16" WQXGA | 14" Full HD | 15.6" | 14" Full HD | 14" Full HD | 13" Táctil 3K PixelSense | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core Ultra 7 155H 24MB Cache 4.8 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | AMD Ryzen 5 5600U 16MB Caché 2.4 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 14th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel HD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Arc Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel HD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | AMD Radeon Vega Series |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Black | Dark grey | Black | Black | Gray | Black | Black | Graphite | Black | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2021 | 2021 | 2021 | 2023 | 2021 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Golpes esquinas y esquina trasera partida | — | — | — | — | — | — | — | Stylus not included | Conector principal de carga no funciona (Carga por el secundario) | — |




This product has no reviews. Be the first!