- Out of Stock
Dell Precision 7520 15.6" i7 7820HQ, 16GB, SSD 256GB, FHD, A+
Versatility and power define the Dell Precision 7520 with i7 processor. Built to meet all your time and work management needs. Its 15.6" Full HD display is the icing on the cake for a laptop with smart design and best-in-class power and storage.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Gray
| Component | Details |
|---|---|
| Processor | Intel Core i7 |
| Processor generation | 6th generation |
| Processor family | Intel Core i7 |
| Processor model | i7-7820HQ |
| Processor frequency | 2.9 GHz |
| Turbo processor frequency | 3.9 GHz |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 64 GB |
| ECC | Yes |
| Ports and Interfaces | |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) ports | 4 (Type A) |
| Ethernet LAN ports (RJ-45) | 1 |
| Number of HDMI ports | 1 |
| Number of Mini DisplayPorts | 1 |
| Number of Thunderbolt 3 ports | 1 |
| Headphone/Microphone Out Combo Port | Yes |
| Dock Connector | Yes |
| Charging port type | DC input jack |
| SmartCard Slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports (charge and sleep) | 4 |
| Weight and dimensions | |
| Width | 378 mm |
| Depth | 261 mm |
| Height (front) | 2.78 cm |
| Height (rear) | 3.3 cm |
| Weight | 2.8 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
Dell Latitude 7410 14" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-71%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-79%
Dell Latitude 7420 14" i7 1185G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
!!OUTLET!! Dell Latitude 3420 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
HP ProBook 640 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-64%
Dell Latitude 3420 14" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 840 G5 Touch 14" i7 8550U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-76%
!!OUTLET!! Lenovo ThinkPad T14 G2I 14" i5 1135G7, 8GB, SSD 256GB, FHD, No Cam Switch to this product |
-72%
HP EliteBook 840 G7 14" i5 10310U, 16GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-42%
Samsung Galaxy Book3 15.6" i7 1355U, 16GB, 1TB SSD, FHD, Graphite, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €389.95 |
€349.94 |
€469.96 |
€299.95 |
€419.95 |
€379.94 |
€379.94 |
€409.95 |
€389.95 |
€329.95 |
€359.95 |
€689.93 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | OUTLET | A+ | OUTLET | A+ | A+ | A+ | A+ | A+ | OUTLET | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD Touch | 14" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8550U 8M Cache 4.00 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 1355U 12M Caché 5,00 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 13º Generación |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
| Color | ||||||||||||
| Color | Black | Silver | Dark grey | Black | Silver | Silver | Black | Black | Silver | Black | Silver | Graphite |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2021 | 2021 | 2020 | 2021 | 2021 | 2021 | 2018 | 2021 | 2020 | 2023 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Marks on the screen, dents on the chassis, broken frame | — | Engrave on the left side of the palm rest. | — | — | — | — | — | No webcam present., RAM slot non-functional, only RAM soldered to the board | — | — |




This product has no reviews. Be the first!