- Out of Stock
HP ProBook 6470b 14" i5 3320M, 8GB, SSD 128GB, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-54%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-61%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-61%
HP EliteBook 840 G5 14" i5 8350U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-46%
HP ProBook 650 Touch G4 15.6" i5 8250U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-70%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-69%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 512GB, FHD, A Switch to this product |
-59%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
HP ProBook 640 G8 14" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-68%
HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-65%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 2TB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €409.95 |
€469.96 |
€309.95 |
€379.94 |
€359.95 |
€449.95 |
€369.95 |
€349.94 |
€499.95 |
€429.95 |
€389.95 |
€1,379.94 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A+ | A+ | A | OUTLET | A | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD Touch | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 10th Generation | 8th Generation | 8th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 16GB | 8GB | 8GB | 16GB | 8GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA RTX A2000 4GB |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | SSD 2TB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Black | Silver | Silver | Black | Silver | Gris claro | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2020 | 2018 | 2018 | 2019 | 2020 | 2018 | 2021 | 2021 | 2021 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | No webcam present. | — | — | — | — | Marca de presión en zona inferior derecha de la pantalla | — | — | No webcam present. | — |




This product has no reviews. Be the first!