- Out of Stock
Lenovo Thinkpad T460s 14" i5 6200U, 8GB, SSD 256GB, FHD, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-70%
Dell Latitude 5330 13.3" i5 1245U, 16GB, SSD 512GB, FHD, A Switch to this product |
-75%
HP EliteBook 850 G6 Touch 15.6" i7 8665U, 16GB, SSD 512GB, FHD, A Switch to this product |
-54%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-58%
HP ProBook 450 G7 15.6" i5 10210U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-65%
Dell Precision 7750 17.3" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, No Cam, A+ Switch to this product |
-36%
MSI MODERN 15 B12M 15.6" i5 1235U, 8GB, 512GB SSD, FHD, A+ Switch to this product |
-66%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
OUTLET!! Dell Latitude 3420 14" i5 1135G7, 8GB, SSD 256GB, FHD, Bat. New Switch to this product |
-74%
HP EliteBook 850 G6 Touchscreen 15.6" i7 8565U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-51%
Microsoft Surface Pro 7 Touch + Keyboard Gray/Night Gray 12.3" i5 1035G4, 8GB, SSD 256GB, 3K, A+ Switch to this product |
-61%
HP ProBook 450 G8 15.6" i5 1135G7, 32GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €439.96 |
€469.96 |
€409.95 |
€459.95 |
€449.95 |
€1,019.95 |
€509.95 |
€569.95 |
€299.95 |
€449.95 |
€469.89 |
€549.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A | A | A | A+ | A+ | A+ | A+ | A+ | OUTLET | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 13.3" Full HD IPS | 15.6" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD Touch | 12.3" 3K Touch PixelSense | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | — | No | No | No | No | No | Yes | Yes | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 12th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 12th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 8GB | 32GB | 8GB | 16GB | 8GB | 16GB | 8GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | INTEL IRIS PLUS G4 GRAPHICS | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 1TB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Silver | Silver | Black | Black | Gris claro | Black | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2022 | 2019 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2019 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | No webcam present. | — | — | Very visible white dot on screen | — | Stylus not included | — |




This product has no reviews. Be the first!