- Out of Stock
Lenovo Thinkpad T460s Touch 14" i5 6300U, 8GB, SSD 256GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
| Component | Specification |
|---|---|
| Processor | 6th Generation Intel Core i5 (i5-6300U) |
| Processor frequency | 2.4 GHz (base), up to 3 GHz (turbo) |
| Number of threads | 4 |
| Number of processor cores | 2 |
| Processor cache | 3 MB |
| Memory | DDR4-SDRAM |
| Memory speed | 2133 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| USB ports | 3x USB 3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN ports | 1 |
| Display ports | 1x HDMI, 1x Mini DisplayPort |
| Headphone/microphone output combo | Yes |
| Dock Connector | Yes |
| SmartCard slot | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge Ports | 1 |
| Weight | 1.36 kg |
| Dimensions | Width: 331 mm, Depth: 226,8 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.88 cm |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
Dell Latitude 5520 15.6" i5 1145G7, 16GB, 256GB SSD, FHD, New Battery, A+ Switch to this product |
-50%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Apple MacBook Pro Touch Bar A2159 13" i5 3.9 GHz, 8GB, SSD 256GB, 2019, Silver, No Cam, A Switch to this product |
-59%
Dell Latitude 3510 15.6" i5 10310U, 8GB, 256GB SSD, FHD, A Switch to this product |
-71%
Dell Precision 7730 17.3" i7 8850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A Switch to this product |
-67%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-68%
Dell Latitude 5521 15.6" i7 11850H, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
-59%
Dell Latitude 3510 15.6" i5 10310U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
HP ZBook Firefly 14 G7 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-63%
HP ProBook 450 G9 15.6" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €469.96 |
€399.95 |
€319.95 |
€449.95 |
€519.95 |
€409.95 |
€779.95 |
€649.96 |
€499.95 |
€449.95 |
€599.95 |
€569.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | ||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A | A | A | A+ | A+ | A+ | A+ | A |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 13" Retina WQXGA (2560 x 1600) | 15.6" Full HD | 17.3" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8257U 6M Cache 3.90 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 8th Generation | 10th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation | 12th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 32GB | 16GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris Plus 645 Graphics | Intel UHD Graphics | NVIDIA Quadro P3200 6GB | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Black | Black | Silver | Silver | Black | Black | Silver | Gris claro | Black | Dark grey | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2018 | 2020 | 2019 | 2020 | 2018 | 2021 | 2021 | 2020 | 2020 | 2022 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | New battery | — | — | — | No webcam present. | — | — | — | No webcam present. | — | — | — |




This product has no reviews. Be the first!