Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-75%
HP EliteBook 840 G8 Touch 14" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-72%
Dell Latitude 5511 15.6" i5 10400H, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP ProBook 450 G9 15.6" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
-78%
HP EliteBook 840 G6 Touch 14" i7 8565U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-67%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-71%
Lenovo Thinkpad P15 15.6" i7 10750H, 16GB, 1 TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-67%
Microsoft Surface Pro 7 Touchscreen 12.3" i5 1035G4, 8GB, 256GB SSD, 3K, A Switch to this product |
-64%
Apple MacBook Pro A2338 13" M1, 8GB, 512GB SSD, 8-core GPU, 2020, Silver, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-72%
!!OUTLET!! Dell Latitude 5510 15.6" i7 10610U, 8GB, SSD 256GB, FHD Switch to this product |
-71%
Dell Latitude 5510 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €369.95 |
€389.95 |
€519.95 |
€339.95 |
€329.95 |
€799.96 |
€299.95 |
€679.95 |
€289.95 |
€359.95 |
€399.95 |
€509.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A+ | A+ | A | A | A | OUTLET | A+ | A |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD | 15.6" Full HD | 12.3" 3K Touch PixelSense | 13,3" Retina 2K+ | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | Yes | No | No | Yes | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10400H 8M Caché 2,60 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 8565U 8M Cache 4.60 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 1035G4 6M Cache 3.70 GHz | Apple M1 de 8 núcleos | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 10th Generation | 12th Generation | 8th Generation | 8th Generation | 10th Generation | 10th Generation | — | 10th Generation | 10th Generation | 10th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel HD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | INTEL IRIS PLUS G4 GRAPHICS | Apple M1 8 Núcleos | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 1TB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Silver | Silver | Silver | Silver | Black | Silver | Silver | Silver | Black | Black | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2020 | 2022 | 2019 | 2018 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | Stylus not included | — | — | Break in the back cover | — | — |
This product has no reviews. Be the first!