Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-68%
Dell Latitude 5521 15.6" i7 11850H, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-34%
LG Gram Book 15U50T 15.6" i5 1334U, 16GB, 512GB SSD, FHD, Silver, A+ Switch to this product |
-80%
!!OUTLET!! Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam Switch to this product |
-71%
Dell Precision 7730 17.3" i7 8850H, 16GB, 512GB SSD, NVIDIA Quadro P3200 6GB, No Cam, A+ Switch to this product |
-71%
Lenovo Thinkpad T14 G1 14" i5 10310U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-77%
Dell Latitude 7420 14" i7 1185G7, 32GB, 512GB SSD, FHD, A Switch to this product |
-78%
!!OUTLET!! HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-54%
Lenovo Thinkpad P53 15.6" i7 9850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A+ Switch to this product |
-59%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
Lenovo ThinkPad X1 Yoga G5 Touch 14" i7 10610U, 16GB, 512GB SSD, QHD, A+ Switch to this product |
-71%
Lenovo Thinkpad T580 15.6" i5 8350U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
Lenovo Thinkpad T15 G1 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €539.95 |
€595.95 |
€299.95 |
€719.95 |
€419.95 |
€549.95 |
€379.95 |
€629.95 |
€399.95 |
€619.96 |
€349.94 |
€449.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | OUTLET | A+ | A+ | A | OUTLET | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 13.3" Touch | 17,3" | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" QHD Touch | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | No | No | No | No | No | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 11850H 24M Cache 4.80 GHz | Intel Core i5 1334U 12MB Cache 4.6 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 9850H 12M Cache 4.60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 13º Generación | 6th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation | 9th Generation | 11th Generation | 10th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 16GB | 32GB | 8GB | 32GB | 8GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | INTEL HD 520 GRAPHICS | NVIDIA Quadro P3200 6GB | Intel UHD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | NVIDIA Quadro T2000 Max-Q 4GB | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 1TB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Gris claro | Black | Silver, Black | Black | Black | Dark grey | Silver | Black | Silver | Dark grey | Black | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2023 | 2016 | 2018 | 2020 | 2021 | 2021 | 2019 | 2021 | 2018 | 2018 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | No webcam present., Breakage of the chassis in the stylus holder area | — | — | — | Defects in the chassis (bumps or breaks) | — | — | Not guaranteed to include stylus pen | — | — |
Honestly, it was a successful purchase. The condition of the computer is very good, and the shipping service was very fast. I highly recommend it based on my experience.