- Out of Stock
Apple MacBook Air 13" Retina i5 1.6 GHz, 8GB, SSD 256GB, 2018, Space Gray, A
If you want to get this cheap, refurbished Apple laptop that blends power and aesthetics in an affordable, quality form factor, with a warranty system and FREE shipping, it's just one click away.
Read moreUp to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
MacBook Air
| Features | Details |
|---|---|
| Finish | Space Grey |
| Processor | Intel Core i5 processor (up to 3.60 Ghz) |
| Charging and expansion | Two Thunderbolt/USB 4 compatible ports: |
| - Charging | |
| - DisplayPort | |
| -Thunderbolt (up to 40 Gb/s) | |
| - USB 3.1 2nd generation (up to 10 Gb/s) | |
| Memory | 8GB memory |
| Storage | 256GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | - Stereo speakers |
| -Three microphones | |
| - 3.5 mm headphone jack | |
| Size and weight | - Thickness: 0.41 to 1.56 cm (0.41 to 1.56 cm) |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.25 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-64%
Lenovo ThinkBook 14 G3 ACL 14" Ryzen 5 5500U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T580 15,6" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-70%
Dell Latitude 5430 14" i5 1245U, 8GB, SSD 256GB, FHD, A Switch to this product |
-66%
!!OUTLET!! HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD Switch to this product |
-78%
HP EliteBook 840 G7 14" i5 10210U, 16GB, SSD 512GB, FHD, A Switch to this product |
-69%
Dell Latitude 5430 14" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
-73%
Dell Latitude 5420 14" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-68%
Dell Latitude 7410 14" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-76%
HP EliteBook 830 G8 Touch 13.3" i5 1145G7, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-64%
Dell Latitude 5510 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-74%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €297.48 |
€322.27 |
€330.54 |
€280.95 |
€289.21 |
€330.54 |
€247.89 |
€239.63 |
€239.63 |
€297.48 |
€247.89 |
€272.69 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | — | — | — | — | — | — | |
| Degree | ||||||||||||
| Degree | A+ | A+ | A | OUTLET | A | A | A | A | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 14" Full HD | 15,6'' HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 13.3" Full HD Touch | 15.6" Full HD | 14" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | AMD Ryzen 5 5500U 8M Cache 2.4 Ghz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 1245U 12MB 4,40 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 12th Generation | 11th Generation | 10th Generation | 12th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 8GB | 16GB | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel HD Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel HD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Silver | Black | Silver | Silver | Silver | Black | Black | Black | Silver | Dark grey | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2022 | 2021 | 2020 | 2022 | 2021 | 2020 | 2021 | 2020 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | Hits on the lid. White spot on the screen. | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!