- Out of Stock
Apple MacBook Pro Touch Bar 13" Retina i5 1.4 GHz, 8GB, SSD 512GB, 2020, Space Gray, A
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
MacBook Pro
- Reliable Performance: The MacBook Pro Touch Bar delivers reliable performance for a variety of tasks, from web browsing to media editing. Its efficient processor ensures a smooth, responsive computing experience at all times, allowing you to perform your everyday tasks with ease.
- Exceptional Display Quality: The Retina display on MacBook Pro provides a stunning visual experience with vibrant colours and crisp detail. This display is ideal for working with media content, editing photos and videos, or simply enjoying an immersive viewing experience.
- Sleek Design and Functionality: The MacBook Pro Touch Bar features a sleek, functional design that combines portability with productivity. Its high-quality construction and sleek design make it perfect for taking with you everywhere you go, while the Touch Bar offers a new way to interact with your computer and increase your efficiency.
| Features | Details |
|---|---|
| Finish | Space Grey |
| Processor | Intel Core I5-8257U (up to 3.90 GHz) |
| Charging and expansion | Two Thunderbolt 3 (USB-C) compatible ports: |
| Charging | |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 8GB LPDDR4X 3733MHz LPDDR4X memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | Stereo speakers |
| Wide stereo sound | |
| Dolby Atmos support | |
| Three-microphone system with directional beamforming technology | |
| 3.5 mm headphone input | |
| Size and weight | - Thickness: 0.41 to 1.61 cm (0.41 to 1.61 in.) |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.29 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
HP ZBook Firefly 14 G8 14" i7 1185G7, 32GB, SSD 512GB, FHD, A+ Switch to this product |
-67%
Dell Precision 5570 15.6" i7 12700H, 16GB, SSD 512GB, WUXGA, NVIDIA RTX A1000 4GB, New Battery, A+ Switch to this product |
-70%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-66%
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
HP EliteBook 840 G7 14" i5 10310U, 8GB, SSD 256GB, FHD, No Cam, A Switch to this product |
-64%
HP EliteBook 840 G7 14" i5 10310U, 32GB, SSD 512GB, FHD, No Cam, A+ Switch to this product |
-52%
HP Probook 450 G6 15.6" i5 8365U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-71%
HP EliteBook 850 G8 15.6" i5 1145G7, 16GB, SSD 512GB, FHD, A Switch to this product |
-71%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-52%
Toshiba Dynabook TECRA A30-G 13.3" i5 10210U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-70%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €669.96 |
€949.95 |
€539.95 |
€579.97 |
€325.95 |
€469.96 |
€379.94 |
€559.96 |
€349.94 |
€299.95 |
€509.95 |
€479.95 |
| Rating | ||||||||||||
| Rating | — | — | ||||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A+ | A+ | A | A+ | A+ | A | OUTLET | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15,6" WUXGA | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 13.3" Full HD | 15.6" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i7 12700H 24M Caché 4,70 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 12th Generation | 11th Generation | 11th Generation | 10th Generation | 10th Generation | 8th Generation | 11th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 32GB | 16GB | 16GB | 8GB | 8GB | 32GB | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | NVIDIA RTX A1000 4GB | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Steel Grey | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Black, Gray | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2021 | 2022 | 2021 | 2021 | 2020 | 2020 | 2018 | 2021 | 2021 | 2020 | 2021 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | New battery | — | — | No webcam present. | No webcam present. | — | — | Marks on the screen, dents on the chassis, broken frame | — | — | — |




This product has no reviews. Be the first!