Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Expert recommendation
The Dell Latitude 3520 is an excellent option for users who need a reliable, well-balanced laptop for everyday work. Its 11th-generation Intel Core i5 together with the NVMe SSD delivers a fast and smooth experience for productivity and multitasking, while its 15.6-inch Full HD display improves comfort during long work sessions. It is ideal for office use, remote work, studies, and users looking for professional-level performance.
Product information
- Powerful 11th Generation Intel® Core™ i5 Processor: Equipped with an Intel® Core™ i5-1135G7 processor that delivers excellent performance to handle intensive tasks and multitasking seamlessly.
- High Speed SSD Storage: Comes with a 256GB SSD that provides fast and efficient storage, resulting in quick load times and a snappy computing experience.
- Build Quality and Durability: Designed with Dell quality and durability standards, the Latitude 3520 offers a rugged and reliable build, ideal for business or professional use that requires mobility and endurance.
| Component | Specification |
|---|---|
| Processor | |
| Processor Manufacturer | Intel |
| Processor Generation | 11th Generation Intel Core i5 Processors |
| Processor Family | Intel Core i5 |
| Processor Model | i5-1135G7 |
| Turbo processor frequency | 4.2 GHz |
| Number of processor cores | 4 |
| Processor cache | 8 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Ports | 2 |
| USB 3.2 Gen 2x2 USB 3.2 Gen 2x2 Type C Ports | 1 |
| Ethernet LAN Ports (RJ-45) | 1 |
| HDMI Ports | 1 |
| HDMI version | 1.4a |
| Headphone / microphone output combo | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Supply | Yes |
| USB PowerShare | Yes |
| Number of PowerShare USB ports | 1 |
| Weight and dimensions | |
| Width | 361 mm |
| Depth | 240.9 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.79 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-74%
Lenovo Thinkpad T14S G2I 14" i5 1145G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-59%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 1TB, FHD, A Switch to this product |
-57%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-72%
HP EliteBook 830 G8 13.3" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T14 G1 14" i5 10310U, 32GB, SSD 1TB, FHD, A+ Switch to this product |
-68%
HP EliteBook 840 G6 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-73%
HP EliteBook 850 G8 15.6" i5 1135G7, 16GB, SSD 512GB, FHD, No Cam, A Switch to this product |
-54%
Lenovo ThinkPad T590 15.6" i5 8365U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-64%
Lenovo Thinkpad T490s 14" i5 8265U, 8GB, SSD 256GB, FHD, No Cam, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €305.74 |
€380.12 |
€330.54 |
€314.01 |
€322.27 |
€347.07 |
€280.95 |
€396.65 |
€239.63 |
€446.24 |
€338.80 |
€239.63 |
| Rating | ||||||||||||
| Rating | — | |||||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 14" FULL HD IPS |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 1145G7 8M Caché 2,6 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 1145G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 11th Generation | 11th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 32GB | 8GB | 16GB | 16GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Colour | ||||||||||||
| Colour | Black | Silver | Silver | Black | Dark grey | Silver | Silver | Black | Silver | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2021 | 2021 | 2021 | 2018 | 2021 | 2020 | 2021 | 2020 | 2019 | 2021 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | No webcam present. |




This product has no reviews. Be the first!