Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Dell Latitude 3520
Differs: Grade A
€369.95
€40.00 less
Dell Latitude 5500
15.6" i5 8365U, 16GB, SSD 512GB, FHD, A 070926
€409.96
Dell Latitude 3510
15.6" i5 10310U, 16GB, 256GB SSD, FHD, A+
€419.95
Dell Latitude 7420
14" i5-1145G7, 16GB, 512GB SSD, FHD, A+
€389.95
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Expert recommendation
The Dell Latitude 3520 is an excellent option for users who need a reliable, well-balanced laptop for everyday work. Its 11th-generation Intel Core i5 together with the NVMe SSD delivers a fast and smooth experience for productivity and multitasking, while its 15.6-inch Full HD display improves comfort during long work sessions. It is ideal for office use, remote work, studies, and users looking for professional-level performance.
Product information
| Component | Specification |
|---|---|
| Processor | |
| Processor Manufacturer | Intel |
| Processor Generation | 11th Generation Intel Core i5 Processors |
| Processor Family | Intel Core i5 |
| Processor Model | i5-1135G7 |
| Turbo processor frequency | 4.2 GHz |
| Number of processor cores | 4 |
| Processor cache | 8 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Ports | 2 |
| USB 3.2 Gen 2x2 USB 3.2 Gen 2x2 Type C Ports | 1 |
| Ethernet LAN Ports (RJ-45) | 1 |
| HDMI Ports | 1 |
| HDMI version | 1.4a |
| Headphone / microphone output combo | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Supply | Yes |
| USB PowerShare | Yes |
| Number of PowerShare USB ports | 1 |
| Weight and dimensions | |
| Width | 361 mm |
| Depth | 240.9 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.79 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-69%
HP Zbook Fury 17 G7 17.3" i7 10750H, 16GB, SSD 256GB, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-66%
Lenovo Thinkpad T490s 14" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-62%
Dell Latitude 3510 15.6" i5 10310U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
Lenovo Thinkpad T590 15.6" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-65%
HP ProBook 650 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-42%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 512GB SSD, A+ Switch to this product |
-69%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16GB, SSD 512GB, FHD, A 201026 Switch to this product |
-61%
HP ProBook 640 G8 14" i5 1135G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-60%
Lenovo Thinkpad T590 15.6" i7 8665U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A Switch to this product |
-64%
Dell Precision 7750 17.3" i7 10850H, 16GB, SSD 512GB, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, A+ Switch to this product |
-71%
Dell Precision 7730 17.3" i7 8850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €899.95 |
€289.95 |
€419.95 |
€349.94 |
€389.95 |
€369.95 |
€469.95 |
€369.95 |
€399.95 |
€379.95 |
€929.95 |
€779.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A+ | A+ | A | A+ | A | A | A+ | A | A+ | A |
| Screen | ||||||||||||
| Screen | 17.3" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 17.3" Full HD | 17.3" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 8665U 8M Cache 4.80 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 8th Generation | 10th Generation | 8th Generation | 11th Generation | 8th Generation | 12th Generation | 11th Generation | 8th Generation | 10th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 8GB | 8GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 32GB |
| Graphics Card | ||||||||||||
| Graphics Card | NVIDIA Quadro T1000 4GB | UHD Graphics 620 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | NVIDIA Quadro P3200 6GB |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Black | Black | Silver | Black | Black | Silver | Black | Silver | Black | Black |
| Release year | ||||||||||||
| Release year | 2020 | 2018 | 2020 | 2018 | 2021 | 2018 | 2022 | 2021 | 2018 | 2020 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | — | — | — | — | — | — | — | — | — |
This product has no reviews. Be the first!