Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
HP Zbook Fury 17 G7
17.3" i7 10750H, 16GB, SSD 256GB, FHD, NVIDIA Quadro T1000 4GB, A
€899.95
HP ZBook Studio G7
15.6" i9 10885H, 32GB, SSD 1TB, FHD, NVIDIA Quadro T2000 Max-Q 4GB, A
€909.94
Dell Precision 7750
17.3" i7 10850H, 16GB, 512GB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, New Battery, A+
€919.95
LG Ultra
17U70Q 17" i7 1260P, 16GB, 512GB SSD, WQXGA, NVIDIA RTX 3050 Ti 4GB, Silver, A+
€919.95
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
| Features | Details |
|---|---|
| Finish | Space Grey |
| Processor | Intel Core i7-8569U (up to 4.70 GHz) |
| Charging and expansion | Four Thunderbolt 3 (USB-C) compatible ports: |
| Charging | |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 16GB 2,133MHz LPDDR3 memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | High dynamic range stereo speakers |
| Three microphones | |
| 3.5mm headphone jack | |
| Size and weight | - Thickness: 1.49 cm |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.37 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 512GB SSD, FHD, No Camera, New Battery, A+ Switch to this product |
-68%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-71%
Dell Precision 7730 17.3" i7 8850H, 32GB, SSD 512GB, FHD, NVIDIA Quadro P3200 6GB, A Switch to this product |
-73%
Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+ Switch to this product |
-73%
Lenovo ThinkPad T490 14" i5-8365U, 16GB, 256GB SSD, A+ Switch to this product |
-48%
HP ProBook 650 G4 15.6" i5 8250U, 8GB, 256GB SSD, A+ Switch to this product |
-43%
HP ProBook 650 G4 15.6" i5 8250U, 16GB, 256GB SSD, A+ Switch to this product |
-71%
HP EliteBook 850 G7 15.6" i5 10310U, 8GB, SSD 256GB, FHD, A Switch to this product |
-81%
¡¡OUTLET!! Dell Latitude 7420 Touchscreen 14" i5 1145G7, 16GB, 256GB SSD, FHD, Silver Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 8GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
-70%
HP Zbook Fury 17 G7 17.3" i7 10750H, 32GB, 256GB SSD, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-66%
HP ProBook 450 G9 15.6" i5 1235U, 8GB, SSD 256GB, FHD, A Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €619.96 |
€419.95 |
€779.95 |
€399.95 |
€319.94 |
€339.95 |
€369.95 |
€379.95 |
€299.95 |
€279.95 |
€979.95 |
€519.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | A+ | A | A+ | A+ | A+ | A+ | A | OUTLET | A+ | A | A |
| Screen | ||||||||||||
| Screen | 14" Full HD Touch | 15.6" Full HD | 17.3" Full HD | 13.3" Touch | 14" | 15.6" | 15.6" | 15.6" Full HD | 14" Full HD Touch | 14" Full HD | 17.3" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i7 8850H 9M Cache 4.30 Ghz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 8250U 6M Cache 3.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 10th Generation | 8th Generation | 6th Generation | 8th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 8th Generation | 10th Generation | 12th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 16GB | 32GB | 8GB | 16GB | 8GB | 16GB | 8GB | 16GB | 8GB | 32GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel UHD Graphics | NVIDIA Quadro P3200 6GB | INTEL HD 520 GRAPHICS | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Black | Silver, Black | Black | Black | Black | Silver | Dark grey | Silver | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2018 | 2020 | 2018 | 2016 | 2018 | 2018 | 2018 | 2020 | 2018 | 2019 | 2020 | 2022 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | No webcam present., New battery | — | — | No webcam present. | — | — | — | — | White marks, stains, or visible light leakage on the screen | No webcam present. | — | — |
This product has no reviews. Be the first!