- Out of Stock
Apple MacBook Pro Touch Bar 13" Retina i7 2.8 Ghz, 16GB, SSD 512GB, 2019, Space Gray, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 17 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
MacBook Pro
- Powerful performance: The MacBook Pro Touch Bar is designed to deliver exceptional performance across a wide range of tasks, from web browsing to 4K video editing. Its powerful processor ensures a smooth, responsive computing experience, allowing you to work efficiently without lag or interruption.
- High-quality display: The Retina display in MacBook Pro delivers exceptional visual quality with vibrant colours and crisp detail. This display is ideal for working with media content, editing photos and videos, or simply enjoying an immersive viewing experience.
- Sleek, portable design: The 13-inch MacBook Pro with Touch Bar features a slim, lightweight design that makes it perfect for taking with you everywhere. Its high-quality construction and sleek design make it a versatile and attractive device for professionals, students, and everyday users.
| Features | Details |
|---|---|
| Finish | Space Grey |
| Processor | Intel Core i7-8569U (up to 4.70 GHz) |
| Charging and expansion | Four Thunderbolt 3 (USB-C) compatible ports: |
| Charging | |
| DisplayPort | |
| Thunderbolt (up to 40 Gb/s) | |
| USB 3.1 Gen 2 (up to 10 Gb/s) | |
| Memory | 16GB 2,133MHz LPDDR3 memory |
| Storage | 512GB SSD |
| Camera | 720p FaceTime HD camera |
| Audio | High dynamic range stereo speakers |
| Three microphones | |
| 3.5mm headphone jack | |
| Size and weight | - Thickness: 1.49 cm |
| - Width: 30.41 cm | |
| - Depth: 21.24 cm | |
| - Weight: 1.37 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-71%
Dell Latitude 5500 15.6" i5 8365U, 16GB, SSD 256GB, FHD, A Switch to this product |
-80%
Dell Latitude 7490 14" i5 8350U, 8GB, SSD 256GB, FHD, New Battery, A+ Switch to this product |
-56%
Samsung Galaxy Book4 Edge Touch 16" Snapdragon X Elite X1E-80-100, 16GB, 512GB SSD, QHD+, Sapphire Blue, Like New Original Box Switch to this product |
-67%
HP ZBook Firefly 14 G8 14" i7 1185G7, 16GB, SSD 256GB, FHD, A Switch to this product |
-79%
HP Elite X2 G8 Touch 13" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, 256GB SSD, FHD, A Switch to this product |
-71%
HP ZBook Firefly 14 G7 14" i7 10610U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-82%
Dell Latitude 3520 15.6" i5 1135G7, 8GB, SSD 256GB, A Switch to this product |
-69%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-66%
HP ZBook Studio G8 15.6" i9 11950H, 32GB, 2TB SSD, FHD, NVIDIA RTX A2000 4GB, A+ Switch to this product |
-71%
Dell Latitude 5420 14" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €349.94 |
€255.95 |
€838.95 |
€529.96 |
€359.95 |
€449.95 |
€549.95 |
€329.95 |
€349.94 |
€429.95 |
€1,329.95 |
€319.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A | A+ | KM0 Original Box | A | A+ | A | A+ | A+ | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 14" Full HD | 16" QHD+ Touchscreen | 14" Full HD | 13" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | Yes | No | Yes | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Snapdragon X Elite X1E-80-100 | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i9 11950H 24M Cache 4.90 GHz | Intel Core i5 1135G7 8M Cache 2.40 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 8th Generation | 13º Generación | 11th Generation | 11th Generation | 11th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 32GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | UHD Graphics 620 | Adreno X1-85 | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel Iris XE Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | NVIDIA RTX A2000 4GB | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | SSD 512GB | SSD 512GB | 256GB SSD | SSD 512GB | SSD 2TB | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Black | Black | Gray | Dark grey | Silver | Silver | Dark grey | Black | Dark grey | Silver | Silver | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2018 | 2024 | 2021 | 2021 | 2021 | 2020 | 2018 | 2021 | 2020 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | No | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | New battery | — | — | Not guaranteed to include stylus pen | — | — | — | — | — | — | — |




This product has no reviews. Be the first!