Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Lenovo ThinkPad X1 Carbon G8
14" i7 10610U, 16GB, 512GB SSD, FHD, A+
€599.95
Lenovo Thinkpad X1 Carbon G8
Touch 14" i7 10610U, 16GB, SSD 512GB, FHD, A+
€599.95
LG Gram Book
15U50T 15.6" i5 1334U, 16GB, 512GB SSD, FHD, Silver, A+
€595.95
Dell Latitude 5420 Rugged
Touchscreen 14" i5 8350U, 16GB, 256GB SSD, FHD, No Camera, New Battery, A+
€589.95
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-71%
Lenovo ThinkPad X1 Carbon G8 14" i7 10610U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-73%
!!OUTLET!! HP EliteBook 840 G8 14" i5 1145G7, 8GB, SSD 256GB, FHD Switch to this product |
-70%
Lenovo ThinkPad L14 G3 14" i5 1235U, 16GB, 256GB SSD, FHD, A+ Switch to this product |
-73%
Microsoft Surface Laptop 3 Touch 13.5" i7 1065G7, 16GB, SSD 256GB, 2K+, Black, A Switch to this product |
-55%
Lenovo ThinkPad T590 15.6" i5 8365U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
-62%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-79%
Lenovo Thinkpad T495s Touch 14" AMD Ryzen 5 PRO 3500U, 16GB, SSD 512GB, FHD, A Switch to this product |
-67%
Dell Latitude 5420 Rugged Touch 14" i5 8350U, 16GB, 256GB SSD, FHD, No Cam, A+ Switch to this product |
-4%
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-69%
Dell Latitude 5520 Touch 15.6" i7 1185G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-69%
HP EliteBook 840 G6 14" i5 8265U, 8GB, 256GB SSD, FHD, A Switch to this product |
-65%
HP ProBook 450 G7 15.6" i5 10210U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €599.95 |
€319.94 |
€439.96 |
€399.95 |
€449.95 |
€449.95 |
€309.95 |
€589.95 |
€509.95 |
€469.95 |
€279.95 |
€369.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | — | |||||||
| Degree | ||||||||||||
| Degree | A+ | OUTLET | A+ | A | A+ | A+ | A | A+ | A | A | A | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 14" Full HD | 13.5" Touch 2K+ (2256x1504) | 15.6" Full HD | 15.6" Full HD | 14" Full HD Touch | 14" Full HD Touch | 15.6" Full HD | 15.6" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | Yes | No | No | Yes | Yes | No | Yes | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 10610U 8M Cache 4.90 GHz | Intel Core i5-1145G7, 8 MB Cache, 4.40 GHz | Intel Core i5 1235U 12M Cache 4.40 GHz | Intel Core i7 1065G7 8M Cache 3.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | AMD Ryzen 5 PRO 3500U 4M Cache 3.7 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i7 1185G7 12M Cache 4,80 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz |
| Processor Generation | ||||||||||||
| Processor Generation | 10th Generation | 11th Generation | 12th Generation | 10th Generation | 8th Generation | 10th Generation | 9th Generation | 8th Generation | 11th Generation | 11th Generation | 8th Generation | 10th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel UHD Graphics | Intel Iris XE Graphics | Intel UHD Graphics | Intel Iris Plus G7 GRAPHICS | UHD Graphics 620 | Intel UHD Graphics | AMD Radeon Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel Iris XE Graphics | UHD Graphics 620 | Intel UHD Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Silver | Black | Black | Black | Black | Black | Black | Silver | Gray | Silver | Silver |
| Release year | ||||||||||||
| Release year | 2020 | 2021 | 2022 | 2020 | 2018 | 2020 | 2019 | 2018 | 2021 | 2021 | 2019 | 2020 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Marcas en pantalla y golpes/roturas en chasis | — | Stylus not included | — | — | — | No webcam present. | — | — | — | — |
This product has no reviews. Be the first!