Dell Latitude 3520 15.6" i5 1145G7, 8GB, SSD 256GB, No Cam, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
- Powerful 11th Generation Intel® Core™ i5 Processor: Equipped with an Intel® Core™ i5-1145G7 processor that delivers excellent performance to handle intensive tasks and multitasking seamlessly.
- High Speed SSD Storage: Comes with a 256GB SSD that provides fast and efficient storage, resulting in quick load times and a snappy computing experience.
- Build Quality and Durability: Designed with Dell quality and durability standards, the Latitude 3520 offers a rugged and reliable build, ideal for business or professional use that requires mobility and endurance.
| Component | Specification |
|---|---|
| Processor | |
| Processor Manufacturer | Intel |
| Processor Generation | 11th Generation Intel Core i5 Processors |
| Processor Family | Intel Core i5 |
| Processor Model | i5-1145G7 |
| Turbo processor frequency | 4.4 GHz |
| Number of processor cores | 4 |
| Processor cache | 8 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory factor form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Ports and Interfaces | |
| USB 2.0 ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Ports | 2 |
| USB 3.2 Gen 2x2 USB 3.2 Gen 2x2 Type-C Ports | 1 |
| Ethernet LAN Ports (RJ-45) | 1 |
| HDMI Ports | 1 |
| HDMI version | 1.4a |
| Headphone / microphone output combo | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Supply | Yes |
| USB PowerShare | Yes |
| Number of PowerShare USB ports | 1 |
| Weight and dimensions | |
| Width | 361 mm |
| Depth | 240.9 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.79 kg |
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-65%
Lenovo Thinkpad T15 G2I 15.6" i7 1185G7, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-82%
!!OUTLET!! Dell Latitude 7220 Rugged Extreme Touch Tablet 11.6" i5 8365U, 8GB, 256GB SSD, FHD Switch to this product |
-72%
HP EliteBook 850 G8 15.6" i5 1145G7, 8GB, SSD 1TB, FHD, A+ Switch to this product |
-80%
!!OUTLET!! Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 256GB SSD, No Cam Switch to this product |
-56%
Lenovo Thinkpad T590 15.6" i5 8265U, 8GB, SSD 256GB, FHD, A Switch to this product |
-65%
HP EliteBook 840 G6 14" i5 8365U, 32GB, SSD 1TB, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G6 14" i5 8365U, 16GB, SSD 256GB, FHD, No Cam, A+ 200826 Switch to this product |
-72%
Lenovo Thinkpad T490 14" i5 8265U, 16GB, SSD 256GB, FHD, A Switch to this product |
-66%
HP EliteBook 840 G5 14" i5 8350U, 16GB, SSD 512GB, FHD, No Camera, A Switch to this product |
-69%
HP Zbook Fury 17 G7 17.3" i7 10750H, 16GB, SSD 256GB, FHD, NVIDIA Quadro T1000 4GB, A Switch to this product |
-72%
Lenovo ThinkPad T14 G2i 14" i5 1145G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-57%
Lenovo ThinkBook 15 G2 ITL 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €579.95 |
€399.95 |
€539.95 |
€299.95 |
€339.95 |
€449.95 |
€309.95 |
€309.95 |
€339.95 |
€899.95 |
€349.94 |
€389.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A+ | OUTLET | A+ | OUTLET | A | A+ | A+ | A | A | A | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 11.6" Full HD Touch | 15.6" Full HD | 13.3" Touch | 15.6" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 14" Full HD | 17.3" Full HD | 14" Full HD | 15.6" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | Yes | No | Yes | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i7 1185G7 12M Caché 3.00 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 6300U 3M Cache 3.00 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 1145G7 8M Caché 2,60 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 11th Generation | 8th Generation | 11th Generation | 6th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 8th Generation | 10th Generation | 11th Generation | 11th Generation |
| RAM memory | ||||||||||||
| RAM memory | 16GB | 8GB | 8GB | 8GB | 8GB | 32GB | 16GB | 16GB | 16GB | 16GB | 8GB | 8GB |
| Graphics Card | ||||||||||||
| Graphics Card | Intel Iris XE Graphics | UHD Graphics 620 | Intel Iris XE Graphics | INTEL HD 520 GRAPHICS | Intel UHD Graphics | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | UHD Graphics 620 | NVIDIA Quadro T1000 4GB | Intel Iris XE Graphics | Intel Iris XE Graphics |
| Hard Drive | ||||||||||||
| Hard Drive | SSD 512GB | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | 1TB SSD | 256GB SSD | 256GB SSD | SSD 512GB | 256GB SSD | 256GB SSD | 256GB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
| Colour | ||||||||||||
| Colour | Black | Black | Silver | Silver, Black | Black | Silver | Silver | Black | Silver | Silver | Black | Dark grey |
| Release year | ||||||||||||
| Release year | 2021 | 2018 | 2021 | 2016 | 2018 | 2019 | 2019 | 2018 | 2018 | 2020 | 2021 | 2021 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | — | English QWERTY with sticker | — | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | Puerto USB no funcional | — | No webcam present., Breakage of the chassis in the stylus holder area | — | — | No webcam present. | — | No webcam present. | — | — | — |




This product has no reviews. Be the first!