- Out of Stock
Dell Latitude 5411 Touch 14" i7 10850H, 32GB, SSD 512GB, FHD, A+
Up to 3 years warranty Enjoy up to 3 years warranty and a 30-day trial
Guaranteed sustainability By choosing refurbished, you reduce technological waste and save resources.
100% verified equipment Refurbished by professionals. Checked at 29 checkpoints
Free shipping on orders over €99 All our products are in stock and ready to ship
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-66%
Dell Latitude 5500 15.6" i5 8365U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
HP EliteBook 850 G8 15.6" i7 1165G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-53%
Panasonic Toughbook CF-54 14.1" i5 5300U, 8GB, 256GB SSD, New Battery, No Cam, A Switch to this product |
-52%
Toshiba Dynabook TECRA A30-G 13.3" i5 10210U, 8GB, 256GB SSD, FHD, A+ Switch to this product |
-68%
Lenovo Thinkpad T490 14" i5 8265U, 8GB, SSD 256GB, FHD, A+ Switch to this product |
-67%
HP EliteBook 850 G8 15.6" i7 1165G7, 16GB, 1TB SSD, FHD, A+ Switch to this product |
-60%
Dell Latitude 3510 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A+ Switch to this product |
-74%
HP EliteBook 850 G7 15.6" i5 10310U, 16GB, SSD 512GB, FHD, A Switch to this product |
-70%
Dell Latitude 5330 13.3" i5 1245U, 16GB, SSD 512GB, FHD, A Switch to this product |
-55%
LG Ultra 17U70Q 17" i7 1260P, 16GB, 512GB SSD, WQXGA, NVIDIA RTX 3050 Ti 4GB, Silver, A+ Switch to this product |
Lenovo Thinkpad T480 14" i5 8350U, 8GB, SSD 256GB, NVIDIA GeForce MX150 2GB, A+ Switch to this product |
-69%
Dell Latitude 5400 14" i5 8365U, 16GB, SSD 1TB, FHD, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €369.95 |
€539.95 | €469.96 |
€299.95 |
€319.95 |
€649.96 |
€479.95 |
€469.96 |
€439.96 |
€949.95 |
€269.95 | €399.95 |
| Rating | ||||||||||||
| Rating | — | — | — | — | ||||||||
| Degree | ||||||||||||
| Degree | A+ | A | A | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 15.6" Full HD | 15.6" Full HD | 14.1" | 13.3" Full HD | 14" Full HD | 15.6" Full HD | 15.6" Full HD | 15.6" Full HD | 13.3" Full HD IPS | 17" WQXGA | 14" | 14" Full HD |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | No |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 10 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8365U 6M Cache 1.60 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 5300U 3M Cache 2.90 GHz | Intel Core i5 10210U 6M Cache 4.20 Ghz | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i7 1165G7 12M Caché 2,80 GHz | Intel Core i5 10310U 6M Caché 1,70 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i7 1260P 18MB Caché 4.7 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 8365U 6M Cache 4.10 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 11th Generation | 5th Generation | 10th Generation | 8th Generation | 11th Generation | 10th Generation | 10th Generation | 12th Generation | 12th Generation | 8th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB | 16GB | 16GB | 16GB | 8GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel Iris XE Graphics | Intel HD 5500 | Intel UHD Graphics | UHD Graphics 620 | Intel Iris XE Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris XE Graphics | NVIDIA GeForce RTX 3050 TI 4GB | NVIDIA GeForce MX150 2GB | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 256GB SSD | 1TB SSD | SSD 512GB | SSD 512GB | SSD 512GB | SSD 512GB | 256GB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Color | ||||||||||||
| Color | Dark grey | Silver | Silver | Black, Gray | Black | Silver | Black | Silver | Silver | Black | Black | Black |
| Release year | ||||||||||||
| Release year | 2018 | 2021 | 2015 | 2020 | 2018 | 2021 | 2020 | 2020 | 2022 | 2022 | 2018 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | Teclado reimpreso al español |
| Observations | ||||||||||||
| Observations | — | — | New battery, No physical camera or non-functional | — | — | — | — | — | — | — | — | — |




This product has no reviews. Be the first!