Panasonic Toughbook CF-D1 MK3 Touch 13.3" i5 6300U, 8GB, 512GB SSD, No Cam, A+
Sorry, this one's gone – here are some similar ones
Dell Latitude 7430 2-in-1 Touch 14" i7 1265U, 32GB, 1TB SSD, FHD, Silver, A
€689.95
Dell XPS 13 9310
Touch 13.3" i7 1165G7, 8GB, 512GB SSD, WUXGA, A+
€699.95
Dell Latitude 7220 Rugged Extreme
Touch Tablet 11.6" i5 8365U, 16GB, 256GB SSD, FHD, A+
€699.95
Dell Latitude 5420 Rugged
Touchscreen 14" i5 8350U, 16GB, 1TB SSD, FHD, No Camera, New Battery, A+
€659.95
Checked by technicians Devices ready for more
Up to 3 years’ warranty Buy with confidence
30-day trial Time to decide
Free delivery from €99 Delivered to your door
Product information
Product reviews
Questions and answers
You may have seen it in
Products you may also like
Reviews from our users
Compare with other products
|
-69%
HP EliteBook 840 G6 14" i5 8265U, 8GB, 256GB SSD, FHD, A Switch to this product |
-68%
Lenovo ThinkPad L14 G3 14" i5 1245U, 16GB, 512GB SSD, FHD, A+ Switch to this product |
-65%
HP ProBook 450 G8 15.6" i5 1135G7, 8GB, SSD 256GB, FHD, A Switch to this product |
-66%
Dell Precision 7750 17.3" i7 10850H, 32GB, 1TB SSD, FHD, NVIDIA Quadro RTX 3000 Max-Q 6GB, New Battery, A+ Switch to this product |
-66%
HP ZBook Studio G7 15.6" i9 10885H, 32GB, SSD 512GB, FHD, A Switch to this product |
-73%
HP EliteBook 840 G7 14" i5 10310U, 8GB, 256GB SSD, FHD, No Cam, A Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, 512GB SSD, FHD, No Cam, A+ Switch to this product |
-71%
Lenovo Thinkpad T580 15.6" i5 8350U, 16GB, SSD 256GB, FHD, A+ Switch to this product |
-66%
HP EliteBook 840 G7 14" i5 10310U, 32GB, 512GB SSD, FHD, No Camera, A+ Switch to this product |
-75%
HP EliteBook 840 G7 14" i5 10310U, 16GB, 256GB SSD, FHD, No Camera, A+ Switch to this product |
-72%
HP Zbook Fury 15 G7 15.6" i7 10750H, 40GB, 1TB SSD, FHD, NVIDIA Quadro T1000 4GB, A+ Switch to this product |
-67%
Dell Latitude 5420 Rugged Touchscreen 14" i5 8350U, 16GB, 1TB SSD, FHD, New Battery, A+ Switch to this product |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | ||||||||||||
| Price | €279.95 |
€479.95 |
€389.95 |
€979.95 |
€849.95 |
€309.95 |
€369.95 |
€379.95 |
€439.96 |
€329.95 |
€919.95 |
€659.95 |
| Rating | ||||||||||||
| Rating | — | — | — | |||||||||
| Degree | ||||||||||||
| Degree | A | A+ | A | A+ | A | A | A+ | A+ | A+ | A+ | A+ | A+ |
| Screen | ||||||||||||
| Screen | 14" Full HD | 14" Full HD | 15.6" Full HD | 17.3" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD | 14" Full HD | 15.6" Full HD | 14" Full HD Touch |
| Touch Screen | ||||||||||||
| Touch Screen | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Operating system | ||||||||||||
| Operating system | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Processor | ||||||||||||
| Processor | Intel Core i5 8265U 6M Cache, 3.90 GHz | Intel Core i5 1245U 12MB 3,30 GHz | Intel Core i5 1135G7 8M Cache 4.20 GHz | Intel Core i7 10850H 12M Cache 5.10 GHz | Intel Core i9 10885H 16M Cache 5.30 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core i5 10310U 6M Cache 4.40 GHz | Intel Core I7 10750H 12M Cache 5.00 GHz | Intel Core i5 8350U 6M Cache 3.60 GHz |
| Processor Generation | ||||||||||||
| Processor Generation | 8th Generation | 12th Generation | 11th Generation | 10th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation | 10th Generation | 10th Generation | 10th Generation | 8th Generation |
| RAM memory | ||||||||||||
| RAM memory | 8GB | 16GB | 8GB | 32GB | 32GB | 8GB | 16GB | 16GB | 32GB | 16GB | 40GB | 16GB |
| Graphics Card | ||||||||||||
| Graphics Card | UHD Graphics 620 | Intel UHD Graphics | Intel Iris XE Graphics | NVIDIA Quadro RTX 3000 Max-Q 6GB | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | UHD Graphics 620 | Intel UHD Graphics | Intel UHD Graphics | NVIDIA Quadro T1000 4GB | UHD Graphics 620 |
| Hard Drive | ||||||||||||
| Hard Drive | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | SSD 512GB | 256GB SSD | 1TB SSD | 1TB SSD |
| Webcam | ||||||||||||
| Webcam | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes |
| Colour | ||||||||||||
| Colour | Silver | Black | Silver | Black | Black | Silver | Silver | Black | Silver | Silver | — | Black |
| Release year | ||||||||||||
| Release year | 2019 | 2022 | 2021 | 2020 | 2020 | 2020 | 2020 | 2018 | 2020 | 2020 | 2020 | 2018 |
| Keyboard | ||||||||||||
| Keyboard | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker | English QWERTY with sticker |
| Observations | ||||||||||||
| Observations | — | — | — | New battery | — | No webcam present. | No webcam present. | — | No webcam present. | No webcam present. | — | New battery |
This product has no reviews. Be the first!